Piddock, LJV; Alimi, Y; Anderson, J; de Felice, D; Moore, CE; Røttingen, J-A; Skinner, H; Beyer, P
(2024)
Advancing global antibiotic research, development and access.
Nat Med, 30 (9).
pp. 2432-2443.
ISSN 1546-170X
https://doi.org/10.1038/s41591-024-03218-w
SGUL Authors: Moore, Catrin Elisabeth
Microsoft Word (.docx)
Accepted Version
Restricted to Repository staff only until 3 March 2025. Available under License ["licenses_description_publisher" not defined]. Download (135kB) |
Abstract
The pipeline of new antibiotics is insufficient to keep pace with the growing global burden of drug-resistant infections. Substantial economic challenges discourage private investment in antibiotic research and development (R&D), with a decline in the number of companies and researchers working in the field. Compounding these issues, many countries (from low income to high income) face a growing crisis of antibiotic shortages and inequitable access to existing and emerging treatments. This has led to an increasing role for public and philanthropic funding in supporting antibiotic R&D via the creation of nonprofit public-private partnerships, including Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator (CARB-X) and the Global Antibiotic Research and Development Partnership (GARDP), industry support for the AMR Action Fund, and pilot schemes to evaluate and reimburse antibiotics in innovative ways. Now is the time to raise the urgency, ambition and commitments of the world's leaders to fully support the antibiotic R&D ecosystem, incentivizing all sectors to conduct public health-driven antibiotic R&D and make effective antibiotics accessible to all who need them.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1038/s41591-024-03218-w | ||||||||||||||||||||||||||||||||||||||||||
Keywords: | Anti-Bacterial Agents, Humans, Public-Private Sector Partnerships, Global Health, Drug Development, Biomedical Research, Drug Discovery, Humans, Anti-Bacterial Agents, Biomedical Research, Drug Discovery, Public-Private Sector Partnerships, Global Health, Drug Development, 11 Medical and Health Sciences, Immunology | ||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat Med | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1546-170X | ||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Publisher's own licence | ||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 39227444 | ||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116864 | ||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41591-024-03218-w |
Statistics
Actions (login required)
Edit Item |