Li, Z; Tew, YY; Kavsak, PA; Aakre, KM; Jaffe, AS; Apple, FS; Collinson, PO; Mills, NL; High-STEACS Trial Investigators
(2024)
Impact of high-sensitivity cardiac troponin I assay imprecision on the safety of a single-sample rule-out approach for myocardial infarction.
Clin Chem Lab Med.
ISSN 1437-4331
https://doi.org/10.1515/cclm-2024-1011
SGUL Authors: Collinson, Paul
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
Official URL: https://doi.org/10.1515/cclm-2024-1011
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2024 the author(s), published by De Gruyter, Berlin/Boston This work is licensed under the Creative Commons Attribution 4.0 International License. | |||||||||||||||
Keywords: | high-sensitivity cardiac troponin, imprecision, myocardial infarction, single-sample rule-out, 1103 Clinical Sciences, 1702 Cognitive Sciences, General Clinical Medicine | |||||||||||||||
Journal or Publication Title: | Clin Chem Lab Med | |||||||||||||||
ISSN: | 1437-4331 | |||||||||||||||
Language: | eng | |||||||||||||||
Dates: |
|
|||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||
Projects: |
|
|||||||||||||||
PubMed ID: | 39297509 | |||||||||||||||
Go to PubMed abstract | ||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116831 | |||||||||||||||
Publisher's version: | https://doi.org/10.1515/cclm-2024-1011 |
Statistics
Item downloaded times since 26 Sep 2024.
Actions (login required)
Edit Item |