Chelban, V;
Aksnes, H;
Maroofian, R;
LaMonica, LC;
Seabra, L;
Siggervåg, A;
Devic, P;
Shamseldin, HE;
Vandrovcova, J;
Murphy, D;
et al.
Chelban, V; Aksnes, H; Maroofian, R; LaMonica, LC; Seabra, L; Siggervåg, A; Devic, P; Shamseldin, HE; Vandrovcova, J; Murphy, D; Richard, A-C; Quenez, O; Bonnevalle, A; Zanetti, MN; Kaiyrzhanov, R; Salpietro, V; Efthymiou, S; Schottlaender, LV; Morsy, H; Scardamaglia, A; Tariq, A; Pagnamenta, AT; Pennavaria, A; Krogstad, LS; Bekkelund, ÅK; Caiella, A; Glomnes, N; Brønstad, KM; Tury, S; Moreno De Luca, A; Boland-Auge, A; Olaso, R; Deleuze, J-F; Anheim, M; Cretin, B; Vona, B; Alajlan, F; Abdulwahab, F; Battini, J-L; İpek, R; Bauer, P; Zifarelli, G; Gungor, S; Kurul, SH; Lochmuller, H; Da'as, SI; Fakhro, KA; Gómez-Pascual, A; Botía, JA; Wood, NW; Horvath, R; Ernst, AM; Rothman, JE; McEntagart, M; Crow, YJ; Alkuraya, FS; Nicolas, G; SYNaPS Study Group; Arnesen, T; Houlden, H
(2024)
Biallelic NAA60 variants with impaired n-terminal acetylation capacity cause autosomal recessive primary familial brain calcifications.
Nat Commun, 15 (1).
p. 2269.
ISSN 2041-1723
https://doi.org/10.1038/s41467-024-46354-0
SGUL Authors: McEntagart, Meriel
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (5MB) | Preview |
|
|
PDF (Supplementary Information)
Supplemental Material
Download (2MB) | Preview |
|
|
PDF (Peer Review File)
Supplemental Material
Available under License Creative Commons Attribution. Download (576kB) | Preview |
|
|
PDF (Description of Additional Supplementary Files)
Supplemental Material
Download (91kB) | Preview |
|
Microsoft Excel (Supplementary Data 1)
Supplemental Material
Download (32kB) |
||
Video (MP4) (Supplementary Movie 1Supplementary Movie 2)
Supplemental Material
Download (191MB) |
||
Video (AVI) (Supplementary Movie 2)
Supplemental Material
Download (216kB) |
||
|
PDF (Reporting Summary)
Supplemental Material
Download (3MB) | Preview |
|
|
PDF (Reporting Summary old)
Supplemental Material
Download (1MB) | Preview |
Abstract
Primary familial brain calcification (PFBC) is characterized by calcium deposition in the brain, causing progressive movement disorders, psychiatric symptoms, and cognitive decline. PFBC is a heterogeneous disorder currently linked to variants in six different genes, but most patients remain genetically undiagnosed. Here, we identify biallelic NAA60 variants in ten individuals from seven families with autosomal recessive PFBC. The NAA60 variants lead to loss-of-function with lack of protein N-terminal (Nt)-acetylation activity. We show that the phosphate importer SLC20A2 is a substrate of NAA60 in vitro. In cells, loss of NAA60 caused reduced surface levels of SLC20A2 and a reduction in extracellular phosphate uptake. This study establishes NAA60 as a causal gene for PFBC, provides a possible biochemical explanation of its disease-causing mechanisms and underscores NAA60-mediated Nt-acetylation of transmembrane proteins as a fundamental process for healthy neurobiological functioning.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Humans, Acetylation, Brain, Brain Diseases, Inheritance Patterns, Mutation, Phosphates, Sodium-Phosphate Cotransporter Proteins, Type III, SYNaPS Study Group, Brain, Humans, Brain Diseases, Phosphates, Acetylation, Inheritance Patterns, Mutation, Sodium-Phosphate Cotransporter Proteins, Type III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat Commun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 38480682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001228274200033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41467-024-46354-0 |
Statistics
Actions (login required)
Edit Item |