Khalil, A; Samara, A; Campbell, H; Ladhani, SN; Amirthalingam, G
(2024)
Recent increase in infant pertussis cases in Europe and the critical importance of antenatal immunizations: We must do better…now.
Int J Infect Dis, 146.
p. 107148.
ISSN 1878-3511
https://doi.org/10.1016/j.ijid.2024.107148
SGUL Authors: Khalil, Asma
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Abstract
Recent months have seen an increase in pertussis cases in several countries across the Northern and Southern hemispheres. The lack of immune stimulation during the COVID-19 pandemic due to the reduced circulation of Bordetella pertussis, the pathogen responsible for pertussis, is likely to have led to increased population susceptibility which has been magnified the typical three to five yearly cyclical peaks in activity. Maternal immunization for pertussis proves highly effective in protecting infants under three months of age. It's also critical for immunizers and parents to maintain high and timely immunization uptake to ensure infants receive maximum early protection when they are most at risk of severe disease.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2024 The Authors. Published by Elsevier Ltd on behalf of International Society for Infectious Diseases. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | ||||||||
Keywords: | Antenatal immunization, Pertussis, Pregnancy, Vaccine hesitancy, Whooping cough, Pertussis, Whooping cough, Antenatal immunization, Pregnancy, Vaccine hesitancy, antenatal immunization, pertussis, pregnancy, vaccine hesitancy, whooping cough, 0605 Microbiology, 1108 Medical Microbiology, 1117 Public Health and Health Services, Microbiology | ||||||||
Journal or Publication Title: | Int J Infect Dis | ||||||||
ISSN: | 1878-3511 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
PubMed ID: | 38960028 | ||||||||
Web of Science ID: | WOS:001278749100001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116655 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.ijid.2024.107148 |
Statistics
Actions (login required)
Edit Item |