Wald, NJ; Hingorani, AD; Vale, SH; Bestwick, JP; Morris, J
(2024)
The polypill in the primary prevention of heart attacks and strokes: Overcoming barriers to implementation.
J Med Screen, 31 (2).
pp. 66-69.
ISSN 1475-5793
https://doi.org/10.1177/09691413241235486
SGUL Authors: Morris, Joan Katherine
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (443kB) | Preview |
Abstract
This commentary, linked to our paper in the same issue of the Journal of Medical Screening, discusses the reluctance to consider and adopt the polypill in the primary prevention of heart attacks and strokes, access to the polypill as a public health service, the formulation of the polypill in current use, its prescription as an unlicensed medicine, and what can be done to facilitate the adoption of the polypill approach as a routine public health service.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2024. Creative Commons License (CC BY 4.0) This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||||||
Keywords: | NHS Health Check, Screening, heart attacks, polypill, strokes, Humans, Stroke, Primary Prevention, Myocardial Infarction, Drug Combinations, Humans, Myocardial Infarction, Drug Combinations, Primary Prevention, Stroke, Screening, NHS Health Check, polypill, heart attacks, strokes, 1117 Public Health and Health Services, Public Health | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) Academic Structure > REF 2021 user group |
||||||||
Journal or Publication Title: | J Med Screen | ||||||||
ISSN: | 1475-5793 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
PubMed ID: | 38486476 | ||||||||
Web of Science ID: | WOS:001185755100001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116641 | ||||||||
Publisher's version: | https://doi.org/10.1177/09691413241235486 |
Statistics
Actions (login required)
Edit Item |