Moss, S;
Mańko, E;
Vasileva, H;
Da Silva, ET;
Goncalves, A;
Osborne, A;
Phelan, J;
Rodrigues, A;
Djata, P;
D'Alessandro, U;
et al.
Moss, S; Mańko, E; Vasileva, H; Da Silva, ET; Goncalves, A; Osborne, A; Phelan, J; Rodrigues, A; Djata, P; D'Alessandro, U; Mabey, D; Krishna, S; Last, A; Clark, TG; Campino, S
(2023)
Population dynamics and drug resistance mutations in Plasmodium falciparum on the Bijagós Archipelago, Guinea-Bissau.
Sci Rep, 13 (1).
p. 6311.
ISSN 2045-2322
https://doi.org/10.1038/s41598-023-33176-1
SGUL Authors: Krishna, Sanjeev
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (3MB) | Preview |
|
Microsoft Word (.docx) (Supplementary Information)
Supplemental Material
Download (1MB) |
Abstract
Following integrated malaria control interventions, malaria burden on the Bijagós Archipelago has significantly decreased. Understanding the genomic diversity of circulating Plasmodium falciparum malaria parasites can assist infection control, through identifying drug resistance mutations and characterising the complexity of population structure. This study presents the first whole genome sequence data for P. falciparum isolates from the Bijagós Archipelago. Amplified DNA from P. falciparum isolates sourced from dried blood spot samples of 15 asymptomatic malaria cases were sequenced. Using 1.3 million SNPs characterised across 795 African P. falciparum isolates, population structure analyses revealed that isolates from the archipelago cluster with samples from mainland West Africa and appear closely related to mainland populations; without forming a separate phylogenetic cluster. This study characterises SNPs associated with antimalarial drug resistance on the archipelago. We observed fixation of the PfDHFR mutations N51I and S108N, associated with resistance to sulphadoxine-pyrimethamine, and the continued presence of PfCRT K76T, associated with chloroquine resistance. These data have relevance for infection control and drug resistance surveillance; particularly considering expected increases in antimalarial drug use following updated WHO recommendations, and the recent implementation of seasonal malaria chemoprevention and mass drug administration in the region.
Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2023 | |||||||||||||||||||||||||||||||||
Keywords: | Humans, Plasmodium falciparum, Antimalarials, Guinea-Bissau, Phylogeny, Protozoan Proteins, Malaria, Falciparum, Pyrimethamine, Malaria, Mutation, Drug Resistance, Folic Acid Antagonists, Drug Combinations, Population Dynamics, Humans, Plasmodium falciparum, Malaria, Malaria, Falciparum, Pyrimethamine, Protozoan Proteins, Drug Combinations, Folic Acid Antagonists, Antimalarials, Population Dynamics, Phylogeny, Drug Resistance, Mutation, Guinea-Bissau | |||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) ?? 61 ?? |
|||||||||||||||||||||||||||||||||
Journal or Publication Title: | Sci Rep | |||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | |||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||
PubMed ID: | 37072433 | |||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:000985360700005 | |||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116639 | |||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41598-023-33176-1 |
Statistics
Actions (login required)
Edit Item |