Foley, P;
Kalra, P;
Lane, R;
Petrie, M;
Cowburn, P;
Thomson, E;
Critoph, C;
Ray, R;
Robertson, M;
Clark, A;
et al.
Foley, P; Kalra, P; Lane, R; Petrie, M; Cowburn, P; Thomson, E; Critoph, C; Ray, R; Robertson, M; Clark, A; Ford, I; Clelland, JGF; Squire, I
(2023)
Risk of infection with ferric derisomaltose compared to standard of care in patients with heart failure and iron deficiency in the uk: a prespecified analysis of the ironman trial.
In: British Cardiovascular Society Annual Conference, ‘Future-proofing Cardiology for the next 10 years’, HEART, 5th–7th June 2023, Manchester Central Convention Complex.
SGUL Authors: Ray, Robin
Microsoft Word (.docx)
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (16kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Heart, 2023 following peer review, and the Version of Record can be accessed online at https://doi.org/10.1136/heartjnl-2023-BCS.136. | ||||||
Keywords: | Iron, Congestive heart failure, Infection, 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences, Cardiovascular System & Hematology | ||||||
Journal or Publication Title: | HEART | ||||||
ISSN: | 1355-6037 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:001086554100136 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116517 | ||||||
Publisher's version: | https://doi.org/10.1136/heartjnl-2023-BCS.136 |
Statistics
Actions (login required)
Edit Item |