Ameri, P;
Mercurio, V;
Pollesello, P;
Anker, MS;
Backs, J;
Bayes-Genis, A;
Borlaug, BA;
Burkhoff, D;
Caravita, S;
Chan, SY;
et al.
Ameri, P; Mercurio, V; Pollesello, P; Anker, MS; Backs, J; Bayes-Genis, A; Borlaug, BA; Burkhoff, D; Caravita, S; Chan, SY; de Man, F; Giannakoulas, G; González, A; Guazzi, M; Hassoun, PM; Hemnes, AR; Maack, C; Madden, B; Melenovsky, V; Müller, OJ; Papp, Z; Pullamsetti, SS; Rainer, PP; Redfield, MM; Rich, S; Schiattarella, GG; Skaara, H; Stellos, K; Tedford, RJ; Thum, T; Vachiery, JL; van der Meer, P; Van Linthout, S; Pruszczyk, P; Seferovic, P; Coats, AJS; Metra, M; Rosano, G; Rosenkranz, S; Tocchetti, CG
(2024)
A roadmap for therapeutic discovery in pulmonary hypertension associated with left heart failure. A scientific statement of the Heart Failure Association (HFA) of the ESC and the ESC Working Group on Pulmonary Circulation & Right Ventricular Function.
Eur J Heart Fail, 26 (4).
pp. 707-729.
ISSN 1879-0844
https://doi.org/10.1002/ejhf.3236
SGUL Authors: Rosano, Giuseppe Massimo Claudio
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
|
![]() |
Microsoft Word (.docx) (Appendix S1. Supporting Information)
Supplemental Material
Download (45kB) |
Abstract
Pulmonary hypertension (PH) associated with left heart failure (LHF) (PH-LHF) is one of the most common causes of PH. It directly contributes to symptoms and reduced functional capacity and negatively affects right heart function, ultimately leading to a poor prognosis. There are no specific treatments for PH-LHF, despite the high number of drugs tested so far. This scientific document addresses the main knowledge gaps in PH-LHF with emphasis on pathophysiology and clinical trials. Key identified issues include better understanding of the role of pulmonary venous versus arteriolar remodelling, multidimensional phenotyping to recognize patient subgroups positioned to respond to different therapies, and conduct of rigorous pre-clinical studies combining small and large animal models. Advancements in these areas are expected to better inform the design of clinical trials and extend treatment options beyond those effective in pulmonary arterial hypertension. Enrichment strategies, endpoint assessments, and thorough haemodynamic studies, both at rest and during exercise, are proposed to play primary roles to optimize early-stage development of candidate therapies for PH-LHF.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2024 The Authors. European Journal of Heart Failure published by John Wiley & Sons Ltd on behalf of European Society of Cardiology. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Drug, Heart failure, Pulmonary hypertension, Therapy, Translational, 1102 Cardiorespiratory Medicine and Haematology, Cardiovascular System & Hematology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur J Heart Fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1879-0844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 38639017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1002/ejhf.3236 |
Statistics
Actions (login required)
![]() |
Edit Item |