Rice, S; Khalid, A; Khan, S; Lacey, M; Homburg, R
(2023)
The effect of hyperinsulinemia on FSH-mediated signalling pathways in granulosa cells - implications for follicle growth in women with PCOS.
In: 39th Hybrid Annual Meeting of the European Society of Human Reproduction and Embryology, HUMAN REPRODUCTION, 25 to 28 June 2023, Copenhagen, Denmark.
SGUL Authors: Rice, Suman
Microsoft Word (.docx)
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (16kB) |
Official URL: https://doi.org/10.1093/humrep/dead093.971
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Human Reproduction following peer review. The version of record S Rice, A Khalid, S Khan, M Lacey, R Homburg, P-643 The effect of hyperinsulinemia on FSH-mediated signalling pathways in granulosa cells - implications for follicle growth in women with PCOS [symposium abstract], Human Reproduction, Volume 38, Issue Supplement_1, June 2023, dead093.971 is available online at: https://doi.org/10.1093/humrep/dead093.971 | ||||
Keywords: | 11 Medical and Health Sciences, 16 Studies in Human Society, Obstetrics & Reproductive Medicine | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
||||
Journal or Publication Title: | HUMAN REPRODUCTION | ||||
Article Number: | P-643 | ||||
ISSN: | 0268-1161 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:001023498701394 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116221 |
Statistics
Item downloaded times since 16 Feb 2024.
Actions (login required)
Edit Item |