Delo, J; Forton, D; Triantafyllou, E; Singanayagam, A
(2022)
Expression of the immune checkpoints CD96 and CD226 on ascitic immune cells in patients with decompensated liver disease denotes a more immunosuppressive phenotype.
In: British Association for the Study of the Liver Annual Meeting, GUT, 20–23 September 2022, Leeds.
SGUL Authors: Singanayagam, Arjuna Delo, Joseph William
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (243kB) | Preview |
Official URL: https://doi.org/10.1136/gutjnl-2022-BASL.21
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Gut, 2022 following peer review, and the Version of Record can be accessed online at https://doi.org/10.1136/gutjnl-2022-BASL.21 © Author(s) (or their employer(s)) 2022. | ||||
Keywords: | 1103 Clinical Sciences, 1114 Paediatrics and Reproductive Medicine, Gastroenterology & Hepatology | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||
Journal or Publication Title: | GUT | ||||
Article Number: | OP08 | ||||
ISSN: | 0017-5749 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000891079700022 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116186 | ||||
Publisher's version: | https://doi.org/10.1136/gutjnl-2022-BASL.21 |
Statistics
Item downloaded times since 16 Feb 2024.
Actions (login required)
Edit Item |