Stott, J; Ng, FL
(2023)
Comparison of student outcomes in laboratory, data or clinically based BSc research projects.
In: Pharmacology 2022, BRITISH JOURNAL OF PHARMACOLOGY, 13–14 Sep 2022, Liverpool, UK.
SGUL Authors: Stott, Jennifer Beth Ng, Fu Liang
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (23kB) |
Official URL: https://doi.org/10.1111/bph.15944
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Stott, J; Ng, FL Comparison of student outcomes in laboratory, data or clinically based BSc research projects [symposium abstract] Br J Pharmacol, 180: 557., which has been published in final form at https://doi.org/10.1111/bph.15944. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||||
Keywords: | 1115 Pharmacology and Pharmaceutical Sciences, Pharmacology & Pharmacy | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||
Journal or Publication Title: | BRITISH JOURNAL OF PHARMACOLOGY | ||||||
Article Number: | P137 | ||||||
ISSN: | 0007-1188 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000911767000098 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116131 |
Statistics
Item downloaded times since 15 Feb 2024.
Actions (login required)
Edit Item |