Bradfield, JP;
Kember, RL;
Ulrich, A;
Balkhiyarova, Z;
Alyass, A;
Aris, IM;
Bell, JA;
Broadaway, KA;
Chen, Z;
Chai, J-F;
et al.
Bradfield, JP; Kember, RL; Ulrich, A; Balkhiyarova, Z; Alyass, A; Aris, IM; Bell, JA; Broadaway, KA; Chen, Z; Chai, J-F; Davies, NM; Fernandez-Orth, D; Bustamante, M; Fore, R; Ganguli, A; Heiskala, A; Hottenga, J-J; Íñiguez, C; Kobes, S; Leinonen, J; Lowry, E; Lyytikainen, L-P; Mahajan, A; Pitkänen, N; Schnurr, TM; Have, CT; Strachan, DP; Thiering, E; Vogelezang, S; Wade, KH; Wang, CA; Wong, A; Holm, LA; Chesi, A; Choong, C; Cruz, M; Elliott, P; Franks, S; Frithioff-Bøjsøe, C; Gauderman, WJ; Glessner, JT; Gilsanz, V; Griesman, K; Hanson, RL; Kaakinen, M; Kalkwarf, H; Kelly, A; Kindler, J; Kähönen, M; Lanca, C; Lappe, J; Lee, NR; McCormack, S; Mentch, FD; Mitchell, JA; Mononen, N; Niinikoski, H; Oken, E; Pahkala, K; Sim, X; Teo, Y-Y; Baier, LJ; van Beijsterveldt, T; Adair, LS; Boomsma, DI; de Geus, E; Guxens, M; Eriksson, JG; Felix, JF; Gilliland, FD; Biobank, PM; Hansen, T; Hardy, R; Hivert, M-F; Holm, J-C; Jaddoe, VWV; Järvelin, M-R; Lehtimäki, T; Mackey, DA; Meyre, D; Mohlke, KL; Mykkänen, J; Oberfield, S; Pennell, CE; Perry, JRB; Raitakari, O; Rivadeneira, F; Saw, S-M; Sebert, S; Shepherd, JA; Standl, M; Sørensen, TIA; Timpson, NJ; Torrent, M; Willemsen, G; Hypponen, E; Power, C; Early Growth Genetics Consortium; McCarthy, MI; Freathy, RM; Widén, E; Hakonarson, H; Prokopenko, I; Voight, BF; Zemel, BS; Grant, SFA; Cousminer, DL
(2024)
Trans-ancestral genome-wide association study of longitudinal pubertal height growth and shared heritability with adult health outcomes.
Genome Biol, 25 (1).
p. 22.
ISSN 1474-760X
https://doi.org/10.1186/s13059-023-03136-z
SGUL Authors: Strachan, David Peter
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
Microsoft Excel (Table 1 and tables S1-S11)
Supplemental Material
Download (423kB) |
||
Microsoft Word (.docx) (Figures S1-S5, Cohort funding and acknowledgments)
Supplemental Material
Download (3MB) |
||
Microsoft Word (.docx) (Peer review history)
Supplemental Material
Download (22kB) |
Abstract
BACKGROUND: Pubertal growth patterns correlate with future health outcomes. However, the genetic mechanisms mediating growth trajectories remain largely unknown. Here, we modeled longitudinal height growth with Super-Imposition by Translation And Rotation (SITAR) growth curve analysis on ~ 56,000 trans-ancestry samples with repeated height measurements from age 5 years to adulthood. We performed genetic analysis on six phenotypes representing the magnitude, timing, and intensity of the pubertal growth spurt. To investigate the lifelong impact of genetic variants associated with pubertal growth trajectories, we performed genetic correlation analyses and phenome-wide association studies in the Penn Medicine BioBank and the UK Biobank. RESULTS: Large-scale growth modeling enables an unprecedented view of adolescent growth across contemporary and 20th-century pediatric cohorts. We identify 26 genome-wide significant loci and leverage trans-ancestry data to perform fine-mapping. Our data reveals genetic relationships between pediatric height growth and health across the life course, with different growth trajectories correlated with different outcomes. For instance, a faster tempo of pubertal growth correlates with higher bone mineral density, HOMA-IR, fasting insulin, type 2 diabetes, and lung cancer, whereas being taller at early puberty, taller across puberty, and having quicker pubertal growth were associated with higher risk for atrial fibrillation. CONCLUSION: We report novel genetic associations with the tempo of pubertal growth and find that genetic determinants of growth are correlated with reproductive, glycemic, respiratory, and cardiac traits in adulthood. These results aid in identifying specific growth trajectories impacting lifelong health and show that there may not be a single "optimal" pubertal growth pattern.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Correction available at https://doi.org/10.1186/s13059-024-03276-w © The Author(s) 2024, corrected publication 2024. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Adult, Adolescent, Humans, Child, Child, Preschool, Genome-Wide Association Study, Diabetes Mellitus, Type 2, Puberty, Phenotype, Body Height, Outcome Assessment, Health Care, Longitudinal Studies, Early Growth Genetics Consortium, Humans, Diabetes Mellitus, Type 2, Body Height, Longitudinal Studies, Puberty, Phenotype, Adolescent, Adult, Child, Child, Preschool, Genome-Wide Association Study, Outcome Assessment, Health Care, 05 Environmental Sciences, 06 Biological Sciences, 08 Information and Computing Sciences, Bioinformatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) Academic Structure > REF 2021 user group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Genome Biol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1474-760X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 38229171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001184506500001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1186/s13059-023-03136-z |
Statistics
Actions (login required)
Edit Item |