Brown, TS;
Tang, L;
Omar, SV;
Joseph, L;
Meintjes, G;
Maartens, G;
Wasserman, S;
Shah, NS;
Farhat, MR;
Gandhi, NR;
et al.
Brown, TS; Tang, L; Omar, SV; Joseph, L; Meintjes, G; Maartens, G; Wasserman, S; Shah, NS; Farhat, MR; Gandhi, NR; Ismail, N; Brust, JCM; Mathema, B
(2024)
Genotype-Phenotype Characterization of Serial Mycobacterium tuberculosis Isolates in Bedaquiline-Resistant Tuberculosis.
Clin Infect Dis, 78 (2).
pp. 269-276.
ISSN 1537-6591
https://doi.org/10.1093/cid/ciad596
SGUL Authors: Wasserman, Sean Adam
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution. Download (548kB) |
|
Microsoft Word (.docx) (Supplementary material)
Accepted Version
Available under License Creative Commons Attribution. Download (841kB) |
Abstract
BACKGROUND: Emerging resistance to bedaquiline (BDQ) threatens to undermine advances in the treatment of drug-resistant tuberculosis (DRTB). Characterizing serial Mycobacterium tuberculosis (Mtb) isolates collected during BDQ-based treatment can provide insights into the etiologies of BDQ resistance in this important group of DRTB patients. METHODS: We measured mycobacteria growth indicator tube (MGIT)-based BDQ minimum inhibitory concentrations (MICs) of Mtb isolates collected from 195 individuals with no prior BDQ exposure who were receiving BDQ-based treatment for DRTB. We conducted whole-genome sequencing on serial Mtb isolates from all participants who had any isolate with a BDQ MIC >1 collected before or after starting treatment (95 total Mtb isolates from 24 participants). RESULTS: Sixteen of 24 participants had BDQ-resistant TB (MGIT MIC ≥4 µg/mL) and 8 had BDQ-intermediate infections (MGIT MIC = 2 µg/mL). Participants with pre-existing resistance outnumbered those with resistance acquired during treatment, and 8 of 24 participants had polyclonal infections. BDQ resistance was observed across multiple Mtb strain types and involved a diverse catalog of mmpR5 (Rv0678) mutations, but no mutations in atpE or pepQ. Nine pairs of participants shared genetically similar isolates separated by <5 single nucleotide polymorphisms, concerning for potential transmitted BDQ resistance. CONCLUSIONS: BDQ-resistant TB can arise via multiple, overlapping processes, including transmission of strains with pre-existing resistance. Capturing the within-host diversity of these infections could potentially improve clinical diagnosis, population-level surveillance, and molecular diagnostic test development.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Clincal Infectious Diseases following peer review. The version of record Tyler S Brown, Linrui Tang, Shaheed Vally Omar, Lavania Joseph, Graeme Meintjes, Gary Maartens, Sean Wasserman, N Sarita Shah, Maha R Farhat, Neel R Gandhi, Nazir Ismail, James C M Brust, Barun Mathema, Genotype–Phenotype Characterization of Serial Mycobacterium tuberculosis Isolates in Bedaquiline-Resistant Tuberculosis, Clinical Infectious Diseases, Volume 78, Issue 2, 15 February 2024, Pages 269–276, is available online at: https://doi.org/10.1093/cid/ciad596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | bedaquiline, drug resistance, tuberculosis, whole-genome sequencing, tuberculosis, bedaquiline, drug resistance, whole-genome sequencing, bedaquiline, drug resistance, tuberculosis, whole-genome sequencing, 06 Biological Sciences, 11 Medical and Health Sciences, Microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Clin Infect Dis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1537-6591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Publisher's own licence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 37874928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001091017900001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/cid/ciad596 |
Statistics
Actions (login required)
Edit Item |