Keaton, JM;
Kamali, Z;
Xie, T;
Vaez, A;
Williams, A;
Goleva, SB;
Ani, A;
Evangelou, E;
Hellwege, JN;
Yengo, L;
et al.
Keaton, JM; Kamali, Z; Xie, T; Vaez, A; Williams, A; Goleva, SB; Ani, A; Evangelou, E; Hellwege, JN; Yengo, L; Young, WJ; Traylor, M; Giri, A; Zheng, Z; Zeng, J; Chasman, DI; Morris, AP; Caulfield, MJ; Hwang, S-J; Kooner, JS; Conen, D; Attia, JR; Morrison, AC; Loos, RJF; Kristiansson, K; Schmidt, R; Hicks, AA; Pramstaller, PP; Nelson, CP; Samani, NJ; Risch, L; Gyllensten, U; Melander, O; Riese, H; Wilson, JF; Campbell, H; Rich, SS; Psaty, BM; Lu, Y; Rotter, JI; Guo, X; Rice, KM; Vollenweider, P; Sundström, J; Langenberg, C; Tobin, MD; Giedraitis, V; Luan, J; Tuomilehto, J; Kutalik, Z; Ripatti, S; Salomaa, V; Girotto, G; Trompet, S; Jukema, JW; van der Harst, P; Ridker, PM; Giulianini, F; Vitart, V; Goel, A; Watkins, H; Harris, SE; Deary, IJ; van der Most, PJ; Oldehinkel, AJ; Keavney, BD; Hayward, C; Campbell, A; Boehnke, M; Scott, LJ; Boutin, T; Mamasoula, C; Järvelin, M-R; Peters, A; Gieger, C; Lakatta, EG; Cucca, F; Hui, J; Knekt, P; Enroth, S; De Borst, MH; Polašek, O; Pina Concas, M; Catamo, E; Cocca, M; Li-Gao, R; Hofer, E; Schmidt, H; Spedicati, B; Waldenberger, M; Strachan, DP; Laan, M; Teumer, A; Dörr, M; Gudnason, V; Cook, JP; Ruggiero, D; Kolcic, I; Boerwinkle, E; Traglia, M; Lehtimäki, T; Raitakari, OT; Johnson, AD; Newton-Cheh, C; Brown, MJ; Dominiczak, AF; Sever, PJ; Poulter, N; Chambers, JC; Elosua, R; Siscovick, D; Esko, T; Metspalu, A; Strawbridge, RJ; Laakso, M; Hamsten, A; Hottenga, J-J; de Geus, E; Morris, AD; Palmer, CNA; Nolte, IJ; Milaneschi, Y; Marten, J; Wright, A; Zeggini, E; Howson, JMM; O'Donnell, CJ; Spector, T; Nalls, MA; Simonsick, EM; Liu, Y; van Duijn, CM; Butterworth, AS; Danesh, JN; Menni, C; Wareham, NJ; Khaw, K-T; Sun, YV; Wilson, PWF; Cho, K; Visscher, PM; Denny, JC; Million Veteran Program; Lifelines Cohort Study; CHARGE Consortium; ICBP Consortium; Levy, D; Edwards, TL; Munroe, PB; Snieder, H; Warren, HR
(2024)
Genome-wide analysis in over 1 million individuals of European ancestry yields improved polygenic risk scores for blood pressure traits.
Nature Genetics, 56 (5).
pp. 778-791.
ISSN 1061-4036
https://doi.org/10.1038/s41588-024-01714-w
SGUL Authors: Strachan, David Peter
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (3MB) | Preview |
|
|
PDF (Supplementary Notes and Figs. 1–23)
Supplemental Material
Download (16MB) | Preview |
|
|
PDF (Reporting Summary)
Supplemental Material
Download (93kB) | Preview |
|
![]() |
Microsoft Excel (Supplementary Tables 1–26)
Supplemental Material
Download (9MB) |
Abstract
Hypertension affects more than one billion people worldwide. Here we identify 113 novel loci, reporting a total of 2,103 independent genetic signals (P < 5 × 10−8) from the largest single-stage blood pressure (BP) genome-wide association study to date (n = 1,028,980 European individuals). These associations explain more than 60% of single nucleotide polymorphism-based BP heritability. Comparing top versus bottom deciles of polygenic risk scores (PRSs) reveals clinically meaningful differences in BP (16.9 mmHg systolic BP, 95% CI, 15.5–18.2 mmHg, P = 2.22 × 10−126) and more than a sevenfold higher odds of hypertension risk (odds ratio, 7.33; 95% CI, 5.54–9.70; P = 4.13 × 10−44) in an independent dataset. Adding PRS into hypertension-prediction models increased the area under the receiver operating characteristic curve (AUROC) from 0.791 (95% CI, 0.781–0.801) to 0.826 (95% CI, 0.817–0.836, ∆AUROC, 0.035, P = 1.98 × 10−34). We compare the 2,103 loci results in non-European ancestries and show significant PRS associations in a large African-American sample. Secondary analyses implicate 500 genes previously unreported for BP. Our study highlights the role of increasingly large genomic studies for precision health research.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | 06 Biological Sciences, 11 Medical and Health Sciences, Developmental Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Genetics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1061-4036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41588-024-01714-w |
Statistics
Actions (login required)
![]() |
Edit Item |