Sayour, NV;
Paál, ÁM;
Ameri, P;
Meijers, WC;
Minotti, G;
Andreadou, I;
Lombardo, A;
Camilli, M;
Drexel, H;
Grove, EL;
et al.
Sayour, NV; Paál, ÁM; Ameri, P; Meijers, WC; Minotti, G; Andreadou, I; Lombardo, A; Camilli, M; Drexel, H; Grove, EL; Dan, GA; Ivanescu, A; Semb, AG; Savarese, G; Dobrev, D; Crea, F; Kaski, J-C; de Boer, RA; Ferdinandy, P; Varga, ZV
(2024)
Heart failure pharmacotherapy and cancer: pathways and pre-clinical/clinical evidence.
Eur Heart J, 45 (14).
pp. 1224-1240.
ISSN 1522-9645
https://doi.org/10.1093/eurheartj/ehae105
SGUL Authors: Kaski, Juan Carlos
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
Archive (ZIP) (Supplementary data)
Supplemental Material
Download (297kB) |
||
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (6MB) | Preview |
Abstract
Heart failure (HF) patients have a significantly higher risk of new-onset cancer and cancer-associated mortality, compared to subjects free of HF. While both the prevention and treatment of new-onset HF in patients with cancer have been investigated extensively, less is known about the prevention and treatment of new-onset cancer in patients with HF, and whether and how guideline-directed medical therapy (GDMT) for HF should be modified when cancer is diagnosed in HF patients. The purpose of this review is to elaborate and discuss the effects of pillar HF pharmacotherapies, as well as digoxin and diuretics on cancer, and to identify areas for further research and novel therapeutic strategies. To this end, in this review, (i) proposed effects and mechanisms of action of guideline-directed HF drugs on cancer derived from pre-clinical data will be described, (ii) the evidence from both observational studies and randomized controlled trials on the effects of guideline-directed medical therapy on cancer incidence and cancer-related outcomes, as synthetized by meta-analyses will be reviewed, and (iii) considerations for future pre-clinical and clinical investigations will be provided.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2024. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Angiotensin receptor blocker, Angiotensin receptor-neprilysin inhibitor, Angiotensin-converting enzyme inhibitor, Beta-blocker, Cancer, Cardio-oncology, Heart failure, Mineralocorticoid Receptor antagonist, Sodium-glucose cotransporter 2 inhibitor, Humans, Heart Failure, Neoplasms, Humans, Neoplasms, Heart Failure, Cardio-oncology, Heart failure, Cancer, Beta-blocker, Mineralocorticoid Receptor antagonist, Sodium-glucose cotransporter 2 inhibitor, Angiotensin receptor blocker, Angiotensin-converting enzyme inhibitor, Angiotensin receptor-neprilysin inhibitor, 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences, Cardiovascular System & Hematology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur Heart J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 38441940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001178569200001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehae105 |
Statistics
Actions (login required)
Edit Item |