Enoch, J; Ghulakhszian, A; Sekhon, M; Crabb, DP; Taylor, DJ; Dinah, C
(2023)
Piloting a forced-choice task to elicit treatment preferences in geographic atrophy.
BMC Res Notes, 16 (1).
p. 244.
ISSN 1756-0500
https://doi.org/10.1186/s13104-023-06531-8
SGUL Authors: Sekhon, Mandeep
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
Microsoft Word (.docx) (Supplementary Material 1)
Published Version
Available under License Creative Commons Attribution. Download (21kB) |
Abstract
OBJECTIVE: Geographic Atrophy (GA) is the advanced form of the non-neovascular ('dry') type of age-related macular degeneration (AMD) and responsible for one-quarter of legal blindness in the UK. New therapies delivered by intravitreal injection are in late-stage development, and two such therapies (pegcetacoplan (Syfovre) and avacincaptad pegol (Izervay)) have now been approved for clinical use by the US Food and Drug Administration. These therapies slow down, but do not stop or reverse, progression of GA and they may also increase the risk of developing the neovascular ('wet') type of AMD. Within a larger study exploring the acceptability of these new treatments to people living with GA, we developed a forced-choice exercise to evaluate how participants weigh up benefits and drawbacks of different treatment regimens. This research note reports quantitative and qualitative findings from this exercise. RESULTS: Twenty-eight participants took part in this exercise. The exercise demonstrated that participants were generally, although not unanimously, in favour of less frequent treatment for GA that was slightly less efficacious in terms of preserving visual function but presented a lower risk of developing wet AMD. Even among a small sample, the exercise demonstrated the highly personal and idiosyncratic decision-making processes influencing participants' choices of preferred hypothetical GA treatment.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2023. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | ||||||||||||
Keywords: | Acceptability, Complement inhibitors, Geographic atrophy, Intravitreal injections, Qualitative research, Humans, Geographic Atrophy, Macular Degeneration, Humans, Macular Degeneration, Geographic Atrophy, Geographic atrophy, Complement inhibitors, Intravitreal injections, Acceptability, Qualitative research, 0601 Biochemistry and Cell Biology, 1199 Other Medical and Health Sciences, Bioinformatics | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||||||||||
Journal or Publication Title: | BMC Res Notes | ||||||||||||
ISSN: | 1756-0500 | ||||||||||||
Language: | eng | ||||||||||||
Dates: |
|
||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 37777762 | ||||||||||||
Web of Science ID: | WOS:001083595300006 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115840 | ||||||||||||
Publisher's version: | https://doi.org/10.1186/s13104-023-06531-8 |
Statistics
Actions (login required)
Edit Item |