Consuegra-Sánchez, L; Esteban-Luque, A; Kaski, JC
(2024)
Modulating the phenotypic transition of vascular smooth muscle cells via LKB1, a new pharmacologic target to strike atherosclerosis?
Int J Cardiol, 395.
p. 131427.
ISSN 1874-1754
https://doi.org/10.1016/j.ijcard.2023.131427
SGUL Authors: Kaski, Juan Carlos
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (30kB) |
Official URL: https://doi.org/10.1016/j.ijcard.2023.131427
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||||
Keywords: | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services, Cardiovascular System & Hematology | ||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||
Journal or Publication Title: | Int J Cardiol | ||||||||||
ISSN: | 1874-1754 | ||||||||||
Language: | eng | ||||||||||
Dates: |
|
||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||
PubMed ID: | 37816458 | ||||||||||
Go to PubMed abstract | |||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115811 | ||||||||||
Publisher's version: | https://doi.org/10.1016/j.ijcard.2023.131427 |
Statistics
Item downloaded times since 23 Oct 2023.
Actions (login required)
Edit Item |