Zhang, Y;
Yan, AW;
Boelen, L;
Hadcocks, L;
Salam, A;
Gispert, DP;
Spanos, L;
Bitria, LM;
Nemat-Gorgani, N;
Traherne, JA;
et al.
Zhang, Y; Yan, AW; Boelen, L; Hadcocks, L; Salam, A; Gispert, DP; Spanos, L; Bitria, LM; Nemat-Gorgani, N; Traherne, JA; Roberts, C; Koftori, D; Taylor, GP; Forton, D; Norman, PJ; Marsh, SG; Busch, R; Macallan, DC; Asquith, B
(2023)
KIR-HLA interactions extend human CD8+ T cell lifespan in vivo.
J Clin Invest, 133 (12).
e169496.
ISSN 1558-8238
https://doi.org/10.1172/JCI169496
SGUL Authors: Zhang, Yan
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (3MB) | Preview |
|
|
PDF (Supplemental data)
Published Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
Abstract
BACKGROUNDThere is increasing evidence, in transgenic mice and in vitro, that inhibitory killer cell immunoglobulin-like receptors (iKIRs) can modulate T cell responses. Furthermore, we have previously shown that iKIRs are an important determinant of T cell-mediated control of chronic viral infection and that these results are consistent with an increase in the CD8+ T cell lifespan due to iKIR-ligand interactions. Here, we tested this prediction and investigated whether iKIRs affect T cell lifespan in humans in vivo.METHODSWe used stable isotope labeling with deuterated water to quantify memory CD8+ T cell survival in healthy individuals and patients with chronic viral infections.RESULTSWe showed that an individual's iKIR-ligand genotype was a significant determinant of CD8+ T cell lifespan: in individuals with 2 iKIR-ligand gene pairs, memory CD8+ T cells survived, on average, for 125 days; in individuals with 4 iKIR-ligand gene pairs, the memory CD8+ T cell lifespan doubled to 250 days. Additionally, we showed that this survival advantage was independent of iKIR expression by the T cell of interest and, further, that the iKIR-ligand genotype altered the CD8+ and CD4+ T cell immune aging phenotype.CONCLUSIONSTogether, these data reveal an unexpectedly large effect of iKIR genotype on T cell survival.FUNDINGWellcome Trust; Medical Research Council; EU Horizon 2020; EU FP7; Leukemia and Lymphoma Research; National Institute of Health Research (NIHR) Imperial Biomedical Research Centre; Imperial College Research Fellowship; National Institutes of Health; Jefferiss Trust.
Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2023 Zhang et al. This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ | |||||||||||||||||||||||||||||||||
Keywords: | Adaptive immunity, Genetic variation, Immunology, T cells, United States, Mice, Animals, Humans, Longevity, Ligands, Killer Cells, Natural, Receptors, KIR, CD8-Positive T-Lymphocytes, Killer Cells, Natural, CD8-Positive T-Lymphocytes, Animals, Humans, Mice, Ligands, Longevity, United States, Receptors, KIR, 11 Medical and Health Sciences, Immunology | |||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||||||||||||||||||||||||||
Journal or Publication Title: | J Clin Invest | |||||||||||||||||||||||||||||||||
ISSN: | 1558-8238 | |||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||
PubMed ID: | 37071474 | |||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001023897600007 | |||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115746 | |||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1172/JCI169496 |
Statistics
Actions (login required)
![]() |
Edit Item |