Chatrath, N;
Dargan, J;
Kaza, N;
Bhalraam, U;
Hampal, R;
Bhatia, R;
Fyyaz, S;
Breathnatch, A;
Tome Esteban, M;
Papadakis, M;
et al.
Chatrath, N; Dargan, J; Kaza, N; Bhalraam, U; Hampal, R; Bhatia, R; Fyyaz, S; Breathnatch, A; Tome Esteban, M; Papadakis, M; Marciniak, A
(2024)
Aortic Valve Endocarditis: Comparing clinical outcomes in bicuspid versus tricuspid aortic valves.
Eur J Prev Cardiol, 31 (5).
e30-e32.
ISSN 2047-4881
https://doi.org/10.1093/eurjpc/zwad259
SGUL Authors: Papadakis, Michael
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (275kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2023. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | ||||||||
Keywords: | Endocarditis, aortic valve, bicuspid | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Eur J Prev Cardiol | ||||||||
ISSN: | 2047-4881 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||
PubMed ID: | 37551527 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115635 | ||||||||
Publisher's version: | https://doi.org/10.1093/eurjpc/zwad259 |
Statistics
Actions (login required)
Edit Item |