Winsvold, BS;
Harder, AVE;
Ran, C;
Chalmer, MA;
Dalmasso, MC;
Ferkingstad, E;
Tripathi, KP;
Bacchelli, E;
Børte, S;
Fourier, C;
et al.
Winsvold, BS; Harder, AVE; Ran, C; Chalmer, MA; Dalmasso, MC; Ferkingstad, E; Tripathi, KP; Bacchelli, E; Børte, S; Fourier, C; Petersen, AS; Vijfhuizen, LS; Magnusson, SH; O'Connor, E; Bjornsdottir, G; Häppölä, P; Wang, Y-F; Callesen, I; Kelderman, T; Gallardo, VJ; de Boer, I; Jennysdotter Olofsgård, F; Heinze, K; Lund, N; Thomas, LF; Hsu, C-L; Pirinen, M; Hautakangas, H; Ribasés, M; Guerzoni, S; Sivakumar, P; Yip, J; Heinze, A; Küçükali, F; Ostrowski, SR; Pedersen, OB; Kristoffersen, ES; Martinsen, AE; Artigas, MS; Lagrata, S; Cainazzo, MM; Adebimpe, J; Quinn, O; Göbel, C; Cirkel, A; Volk, AE; Heilmann-Heimbach, S; Skogholt, AH; Gabrielsen, ME; Wilbrink, LA; Danno, D; Mehta, D; Guðbjartsson, DF; HUNT All-In Headache, The International Headache Genetics Consor; Rosendaal, FR; Willems van Dijk, K; Fronczek, R; Wagner, M; Scherer, M; Göbel, H; Sleegers, K; Sveinsson, OA; Pani, L; Zoli, M; Ramos-Quiroga, JA; Dardiotis, E; Steinberg, A; Riedel-Heller, S; Sjöstrand, C; Thorgeirsson, TE; Stefansson, H; Southgate, L; Trembath, RC; Vandrovcova, J; Noordam, R; Paemeleire, K; Stefansson, K; Fann, CS-J; Waldenlind, E; Tronvik, E; Jensen, RH; Chen, S-P; Houlden, H; Terwindt, GM; Kubisch, C; Maestrini, E; Vikelis, M; Pozo-Rosich, P; Belin, AC; Matharu, M; van den Maagdenberg, AMJM; Hansen, TF; Ramirez, A; Zwart, J-A; International Consortium for Cluster Headache Genetics
(2023)
Cluster Headache Genomewide Association Study and Meta-Analysis Identifies Eight Loci and Implicates Smoking as Causal Risk Factor.
Ann Neurol, 94 (4).
pp. 713-726.
ISSN 1531-8249
https://doi.org/10.1002/ana.26743
SGUL Authors: Southgate, Laura
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (1MB) | Preview |
|
Microsoft Excel (Data S1. Supporting information.)
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (393kB) |
Abstract
OBJECTIVE: Aggregating data for the first genome-wide association study meta-analysis of cluster headache, to identify genetic risk variants and gain biological insights. METHODS: A total of 4,777 cases (3,348 men and 1,429 women) with clinically diagnosed cluster headache were recruited from ten European and one East Asian cohorts. We first performed an inverse-variance genome-wide association meta-analysis of 4,043 cases and 21,729 controls of European ancestry. In a secondary trans-ancestry meta-analysis we included 734 cases and 9,846 controls of East Asian ancestry. Candidate causal genes were prioritized by five complementary methods: expression quantitative trait loci, transcriptome-wide association, fine-mapping of causal gene sets, genetically driven DNA methylation, and effects on protein structure. Gene set and tissue enrichment analyses, genetic correlation, genetic risk score analysis and Mendelian randomization were part of the downstream analyses. RESULTS: The estimated SNP-based heritability of cluster headache was 14.5%. We identified nine independent signals in seven genome-wide significant loci in the primary meta-analysis, and one additional locus in the trans-ethnic meta-analysis. Five of the loci were previously known. The 20 genes prioritized as potentially causal for cluster headache showed enrichment to artery and brain tissue. Cluster headache was genetically correlated with cigarette smoking, risk-taking behavior, ADHD, depression and musculoskeletal pain. Mendelian randomization analysis indicated a causal effect of cigarette smoking intensity on cluster headache. Three of the identified loci were shared with migraine. INTERPRETATION: This first genome-wide association study meta-analysis gives clues to the biological basis of cluster headache and indicates that smoking is a causal risk factor. This article is protected by copyright. All rights reserved.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2023 The Authors. Annals of Neurology published by Wiley Periodicals LLC on behalf of American Neurological Association. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | HUNT All-In Headache, The International Headache Genetics Consortium, DBDS Genomic Consortium, International Consortium for Cluster Headache Genetics, 1103 Clinical Sciences, 1109 Neurosciences, Neurology & Neurosurgery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ann Neurol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1531-8249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 37486023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1002/ana.26743 |
Statistics
Actions (login required)
Edit Item |