Truchado-García, M; Perry, KJ; Cavodeassi, F; Kenny, NJ; Henry, JQ; Grande, C
(2023)
A Small Change With a Twist Ending: A Single Residue in EGF-CFC Drives Bilaterian Asymmetry.
Mol Biol Evol, 40 (2).
ISSN 1537-1719
https://doi.org/10.1093/molbev/msac270
SGUL Authors: Cavodeassi, Florencia
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (7MB) | Preview |
|
|
PDF (Supplementary data)
Published Version
Available under License Creative Commons Attribution. Download (394kB) | Preview |
Abstract
Asymmetries are essential for proper organization and function of organ systems. Genetic studies in bilaterians have shown signaling through the Nodal/Smad2 pathway plays a key, conserved role in the establishment of body asymmetries. Although the main molecular players in the network for the establishment of left-right asymmetry (LRA) have been deeply described in deuterostomes, little is known about the regulation of Nodal signaling in spiralians. Here, we identified orthologs of the egf-cfc gene, a master regulator of the Nodal pathway in vertebrates, in several invertebrate species, which includes the first evidence of its presence in non-deuterostomes. Our functional experiments indicate that despite being present, egf-cfc does not play a role in the establishment of LRA in gastropods. However, experiments in zebrafish suggest that a single amino acid mutation in the egf-cfc gene in at least the common ancestor of chordates was the necessary step to induce a gain of function in LRA regulation. This study shows that the egf-cfc gene likely appeared in the ancestors of deuterostomes and "protostomes", before being adopted as a mechanism to regulate the Nodal pathway and the establishment of LRA in some lineages of deuterostomes.
Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2022. Published by Oxford University Press on behalf of Society for Molecular Biology and Evolution. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | |||||||||||||||||||||||||||
Keywords: | Crepidula fornicata, EGF-CFC, EvoDevo, Nodal, Spiralia, cripto, gene expression pattern, left-right asymmetry, zebrafish, Animals, Body Patterning, Chordata, Epidermal Growth Factor, Gene Expression Regulation, Developmental, Mutation, Zebrafish, GPI-Linked Proteins, Animals, Chordata, Zebrafish, Epidermal Growth Factor, Gene Expression Regulation, Developmental, Body Patterning, Mutation, GPI-Linked Proteins, Nodal, EGF-CFC, cripto, left-right asymmetry, zebrafish, EvoDevo, gene expression pattern, Spiralia, Crepidula fornicata, 0601 Biochemistry and Cell Biology, 0603 Evolutionary Biology, 0604 Genetics, Evolutionary Biology | |||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
|||||||||||||||||||||||||||
Journal or Publication Title: | Mol Biol Evol | |||||||||||||||||||||||||||
ISSN: | 1537-1719 | |||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | |||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||
PubMed ID: | 36537201 | |||||||||||||||||||||||||||
Web of Science ID: | WOS:000931708300002 | |||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115298 | |||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/molbev/msac270 |
Statistics
Actions (login required)
Edit Item |