Carvalho, J
(2022)
Risk stratification for irregular fetal heart rhythm: practical approach to management.
Ultrasound in Obstetrics and Gynecology, 60 (6).
pp. 717-720.
ISSN 0960-7692
https://doi.org/10.1002/uog.26109
SGUL Authors: Carvalho, Julene
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (1MB) | Preview |
Official URL: https://doi.org/10.1002/uog.26109
Abstract
Linked article: This Editorial comments on the article by Bet et al. Click here (https://obgyn.onlinelibrary.wiley.com/doi/full/10.1002/uog.26017) to view the article.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Carvalho, J.S. (2022), Risk stratification for irregular fetal heart rhythm: practical approach to management. Ultrasound Obstet Gynecol, 60: 717-720, which has been published in final form at https://doi.org/10.1002/uog.26109. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||||
Keywords: | 1114 Paediatrics and Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | Ultrasound in Obstetrics and Gynecology | ||||||
ISSN: | 0960-7692 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114970 | ||||||
Publisher's version: | https://doi.org/10.1002/uog.26109 |
Statistics
Item downloaded times since 09 Nov 2022.
Actions (login required)
Edit Item |