Dürst, CD; Wiegert, JS; Schulze, C; Helassa, N; Török, K; Oertner, TG
(2022)
Vesicular release probability sets the strength of individual Schaffer collateral synapses.
Nat Commun, 13 (1).
p. 6126.
ISSN 2041-1723
https://doi.org/10.1038/s41467-022-33565-6
SGUL Authors: Torok, Katalin
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
|
|
PDF (Supplementary Information)
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
|
PDF (Peer Review File)
Published Version
Available under License Creative Commons Attribution. Download (902kB) | Preview |
|
|
PDF (Reporting Summary)
Published Version
Available under License Creative Commons Attribution. Download (409kB) | Preview |
Abstract
Information processing in the brain is controlled by quantal release of neurotransmitters, a tightly regulated process. From ultrastructural analysis, it is known that presynaptic boutons along single axons differ in the number of vesicles docked at the active zone. It is not clear whether the probability of these vesicles to get released (pves) is homogenous or also varies between individual boutons. Here, we optically measure evoked transmitter release at individual Schaffer collateral synapses at different calcium concentrations, using the genetically encoded glutamate sensor iGluSnFR. Fitting a binomial model to measured response amplitude distributions allowed us to extract the quantal parameters N, pves, and q. We find that Schaffer collateral boutons typically release single vesicles under low pves conditions and switch to multivesicular release in high calcium saline. The potency of individual boutons is highly correlated with their vesicular release probability while the number of releasable vesicles affects synaptic output only under high pves conditions.
Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2022 | ||||||||||||||||||||||||||||||
Keywords: | Calcium, Glutamic Acid, Hippocampus, Neurotransmitter Agents, Presynaptic Terminals, Probability, Synapses, Synaptic Transmission, Synaptic Vesicles, Hippocampus, Presynaptic Terminals, Synapses, Synaptic Vesicles, Calcium, Glutamic Acid, Neurotransmitter Agents, Probability, Synaptic Transmission | ||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat Commun | ||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||
PubMed ID: | 36253353 | ||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114932 | ||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41467-022-33565-6 |
Statistics
Actions (login required)
Edit Item |