Young, WJ;
Lahrouchi, N;
Isaacs, A;
Duong, T;
Foco, L;
Ahmed, F;
Brody, JA;
Salman, R;
Noordam, R;
Benjamins, J-W;
et al.
Young, WJ; Lahrouchi, N; Isaacs, A; Duong, T; Foco, L; Ahmed, F; Brody, JA; Salman, R; Noordam, R; Benjamins, J-W; Haessler, J; Lyytikäinen, L-P; Repetto, L; Concas, MP; van den Berg, ME; Weiss, S; Baldassari, AR; Bartz, TM; Cook, JP; Evans, DS; Freudling, R; Hines, O; Isaksen, JL; Lin, H; Mei, H; Moscati, A; Müller-Nurasyid, M; Nursyifa, C; Qian, Y; Richmond, A; Roselli, C; Ryan, KA; Tarazona-Santos, E; Thériault, S; van Duijvenboden, S; Warren, HR; Yao, J; Raza, D; Aeschbacher, S; Ahlberg, G; Alonso, A; Andreasen, L; Bis, JC; Boerwinkle, E; Campbell, A; Catamo, E; Cocca, M; Cutler, MJ; Darbar, D; De Grandi, A; De Luca, A; Ding, J; Ellervik, C; Ellinor, PT; Felix, SB; Froguel, P; Fuchsberger, C; Gögele, M; Graff, C; Graff, M; Guo, X; Hansen, T; Heckbert, SR; Huang, PL; Huikuri, HV; Hutri-Kähönen, N; Ikram, MA; Jackson, RD; Junttila, J; Kavousi, M; Kors, JA; Leal, TP; Lemaitre, RN; Lin, HJ; Lind, L; Linneberg, A; Liu, S; MacFarlane, PW; Mangino, M; Meitinger, T; Mezzavilla, M; Mishra, PP; Mitchell, RN; Mononen, N; Montasser, ME; Morrison, AC; Nauck, M; Nauffal, V; Navarro, P; Nikus, K; Pare, G; Patton, KK; Pelliccione, G; Pittman, A; Porteous, DJ; Pramstaller, PP; Preuss, MH; Raitakari, OT; Reiner, AP; Ribeiro, ALP; Rice, KM; Risch, L; Schlessinger, D; Schotten, U; Schurmann, C; Shen, X; Shoemaker, MB; Sinagra, G; Sinner, MF; Soliman, EZ; Stoll, M; Strauch, K; Tarasov, K; Taylor, KD; Tinker, A; Trompet, S; Uitterlinden, A; Völker, U; Völzke, H; Waldenberger, M; Weng, L-C; Whitsel, EA; Wilson, JG; Avery, CL; Conen, D; Correa, A; Cucca, F; Dörr, M; Gharib, SA; Girotto, G; Grarup, N; Hayward, C; Jamshidi, Y; Järvelin, M-R; Jukema, JW; Kääb, S; Kähönen, M; Kanters, JK; Kooperberg, C; Lehtimäki, T; Lima-Costa, MF; Liu, Y; Loos, RJF; Lubitz, SA; Mook-Kanamori, DO; Morris, AP; O'Connell, JR; Olesen, MS; Orini, M; Padmanabhan, S; Pattaro, C; Peters, A; Psaty, BM; Rotter, JI; Stricker, B; van der Harst, P; van Duijn, CM; Verweij, N; Wilson, JF; Arking, DE; Ramirez, J; Lambiase, PD; Sotoodehnia, N; Mifsud, B; Newton-Cheh, C; Munroe, PB
(2022)
Genetic analyses of the electrocardiographic QT interval and its components identify additional loci and pathways.
Nat Commun, 13 (1).
p. 5144.
ISSN 2041-1723
https://doi.org/10.1038/s41467-022-32821-z
SGUL Authors: Jamshidi, Yalda Pittman, Alan Michael
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (3MB) | Preview |
|
|
PDF (Supplementary Information)
Published Version
Available under License Creative Commons Attribution. Download (4MB) | Preview |
|
|
PDF (Peer Review File)
Published Version
Available under License Creative Commons Attribution. Download (5MB) | Preview |
|
|
PDF (Description of Additional Supplementary Files)
Published Version
Available under License Creative Commons Attribution. Download (261kB) | Preview |
|
Microsoft Excel (Supplementary Data 1-25)
Published Version
Available under License Creative Commons Attribution. Download (1MB) |
||
|
PDF (Reporting Summary)
Published Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
Abstract
The QT interval is an electrocardiographic measure representing the sum of ventricular depolarization and repolarization, estimated by QRS duration and JT interval, respectively. QT interval abnormalities are associated with potentially fatal ventricular arrhythmia. Using genome-wide multi-ancestry analyses (>250,000 individuals) we identify 177, 156 and 121 independent loci for QT, JT and QRS, respectively, including a male-specific X-chromosome locus. Using gene-based rare-variant methods, we identify associations with Mendelian disease genes. Enrichments are observed in established pathways for QT and JT, and previously unreported genes indicated in insulin-receptor signalling and cardiac energy metabolism. In contrast for QRS, connective tissue components and processes for cell growth and extracellular matrix interactions are significantly enriched. We demonstrate polygenic risk score associations with atrial fibrillation, conduction disease and sudden cardiac death. Prioritization of druggable genes highlight potential therapeutic targets for arrhythmia. Together, these results substantially advance our understanding of the genetic architecture of ventricular depolarization and repolarization.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Arrhythmias, Cardiac, Death, Sudden, Cardiac, Electrocardiography, Genetic Testing, Humans, Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat Commun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 36050321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41467-022-32821-z |
Statistics
Actions (login required)
Edit Item |