Richardson, D; Binney, L; Khan, U; Rich, P; Davis, D; Hainsworth, A; Howe, F; Isaacs, J
(2022)
1H-Magnetic Resonance Spectroscopy in Older People with Delirium.
In: 8th Congress of the European Academy of Neurology, EUROPEAN JOURNAL OF NEUROLOGY, June 25-28, 2022, Vienna, Austria.
SGUL Authors: Hainsworth, Atticus Henry Isaacs, Jeremy Howe, Franklyn Arron
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (17kB) |
Official URL: https://doi.org/10.1111/ene.15466
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Richardson, D; Binney, L; Khan, U; Rich, P; Davis, D; Hainsworth, A; Howe, F; Isaacs, J (2022), 1H-Magnetic Resonance Spectroscopy in Older People with Delirium [symposium abstract]. Eur J Neurol, 29: 532, which has been published in final form at https://doi.org/10.1111/ene.15466. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||
Keywords: | 1103 Clinical Sciences, 1109 Neurosciences, Neurology & Neurosurgery | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
Journal or Publication Title: | EUROPEAN JOURNAL OF NEUROLOGY | ||||
Article Number: | EPO-242 | ||||
ISSN: | 1351-5101 | ||||
Dates: |
|
||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||
Web of Science ID: | WOS:000815254002236 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114649 |
Statistics
Item downloaded times since 15 Aug 2022.
Actions (login required)
Edit Item |