van der Knoop, MM;
Maroofian, R;
Fukata, Y;
van Ierland, Y;
Karimiani, EG;
Lehesjoki, A-E;
Muona, M;
Paetau, A;
Miyazaki, Y;
Hirano, Y;
et al.
van der Knoop, MM; Maroofian, R; Fukata, Y; van Ierland, Y; Karimiani, EG; Lehesjoki, A-E; Muona, M; Paetau, A; Miyazaki, Y; Hirano, Y; Selim, L; de França, M; Fock, RA; Beetz, C; Ruivenkamp, CAL; Eaton, AJ; Morneau-Jacob, FD; Sagi-Dain, L; Shemer-Meiri, L; Peleg, A; Haddad-Halloun, J; Kamphuis, DJ; Peeters-Scholte, CMPCD; Hiz Kurul, S; Horvath, R; Lochmüller, H; Murphy, D; Waldmüller, S; Spranger, S; Overberg, D; Muir, AM; Rad, A; Vona, B; Abdulwahad, F; Maddirevula, S; Povolotskaya, IS; Voinova, VY; Gowda, VK; Srinivasan, VM; Alkuraya, FS; Mefford, HC; Alfadhel, M; Haack, TB; Striano, P; Severino, M; Fukata, M; Hilhorst-Hofstee, Y; Houlden, H
(2022)
Biallelic ADAM22 pathogenic variants cause progressive encephalopathy and infantile-onset refractory epilepsy.
Brain, 145 (7).
pp. 2301-2312.
ISSN 1460-2156
https://doi.org/10.1093/brain/awac116
SGUL Authors: Maroofian, Reza
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
Archive (ZIP) (Supplementary data)
Published Version
Available under License Creative Commons Attribution. Download (2MB) |
Abstract
Pathogenic variants in A Disintegrin And Metalloproteinase (ADAM) 22, the postsynaptic cell membrane receptor for the glycoprotein leucine-rich repeat glioma-inactivated protein 1 (LGI1), have been recently associated with recessive developmental and epileptic encephalopathy. However, so far, only two affected individuals have been described and many features of this disorder are unknown. We refine the phenotype and report 19 additional individuals harboring compound heterozygous or homozygous inactivating ADAM22 variants, of whom 18 had clinical data available. Additionally, we provide follow-up data from two previously reported cases. All affected individuals exhibited infantile-onset, treatment-resistant epilepsy. Additional clinical features included moderate to profound global developmental delay/intellectual disability (20/20), hypotonia (12/20), delayed motor development (19/20). Brain MRI findings included cerebral atrophy (13/20), supported by post-mortem histological examination in patient-derived brain tissue, cerebellar vermis atrophy (5/20), and callosal hypoplasia (4/20). Functional studies in transfected cell lines confirmed the deleteriousness of all identified variants and indicated at least three distinct pathological mechanisms: defective cell membrane expression (1), impaired LGI1-binding (2), and/or impaired interaction with the postsynaptic density protein PSD-95 (3). We reveal novel clinical and molecular hallmarks of ADAM22 deficiency and provide knowledge that might inform clinical management and early diagnostics.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2022. Published by Oxford University Press on behalf of the Guarantors of Brain. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | ADAM22, LGI1, developmental and epileptic encephalopathy, refractory seizures, 11 Medical and Health Sciences, 17 Psychology and Cognitive Sciences, Neurology & Neurosurgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Brain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1460-2156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 35373813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/brain/awac116 |
Statistics
Actions (login required)
Edit Item |