Schnall, J; Rajkhowa, A; Ikuta, K; Rao, P; Moore, CE
(2019)
Surveillance and monitoring of antimicrobial resistance: limitations and lessons from the GRAM project.
BMC Med, 17 (1).
p. 176.
ISSN 1741-7015
https://doi.org/10.1186/s12916-019-1412-8
SGUL Authors: Moore, Catrin Elisabeth
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (530kB) | Preview |
Official URL: https://doi.org/10.1186/s12916-019-1412-8
Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s). 2019 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | |||||||||||||||||||||
Keywords: | Anti-infective agents., Antimicrobial drugs, Antimicrobial resistance, Drug-resistant infections, Global burden of disease, Global health, Public health, Antimicrobial resistance, Drug-resistant infections, Antimicrobial drugs, Global health, Global burden of disease, Public health, Anti-infective agents, 11 Medical and Health Sciences, General & Internal Medicine | |||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||||||||||||||
Journal or Publication Title: | BMC Med | |||||||||||||||||||||
ISSN: | 1741-7015 | |||||||||||||||||||||
Language: | eng | |||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||
PubMed ID: | 31537199 | |||||||||||||||||||||
Web of Science ID: | WOS:000486997100001 | |||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114456 | |||||||||||||||||||||
Publisher's version: | https://doi.org/10.1186/s12916-019-1412-8 |
Statistics
Item downloaded times since 30 Sep 2022.
Actions (login required)
![]() |
Edit Item |