Collinson, P; Dakshi, A; Khand, A
(2023)
Rapid diagnostic strategies using high sensitivity troponin assays: what is the evidence and how should they be implemented?
Ann Clin Biochem, 60 (1).
pp. 37-45.
ISSN 1758-1001
https://doi.org/10.1177/00045632221100347
SGUL Authors: Collinson, Paul
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (200kB) |
Abstract
The introduction of high sensitivity measurement of cardiac troponin T (hs cTnT) and cardiac troponin I (hs cTnI) has given the laboratory the ability to measure very low levels of cardiac troponin. The limit of detection of these assays is well below the 99th percentile. These low levels can also be measured with small values of imprecision. A range of algorithms combining presentation measurement with repeat sample intervals of as little as one to 2 hours have been developed. These are able to predict with acceptable accuracy the diagnosis that would be achieved with continued repeat sampling out to six to 12 hours from presentation. In this article, we review the evidence for the diagnostic accuracy of these approaches and the practical aspects of implementation into routine clinical practice.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | Collinson, P; Dakshi, A; Khand, A, Rapid diagnostic strategies using high sensitivity troponin assays: what is the evidence and how should they be implemented?, Annals of Clinical Biochemistry. Copyright © 2022 (The Author(s)). DOI: 10.1177/00045632221100347 | ||||||||
Keywords: | Cardiac troponin I, acute coronary syndromes, cardiac troponin T, myocardial infarction, rapid diagnostic algortihms, Cardiac troponin I, cardiac troponin T, myocardial infarction, acute coronary syndromes, rapid diagnostic algortihms, 1101 Medical Biochemistry and Metabolomics, General Clinical Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Ann Clin Biochem | ||||||||
ISSN: | 1758-1001 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 35491935 | ||||||||
Web of Science ID: | WOS:000798757600001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114405 | ||||||||
Publisher's version: | https://doi.org/10.1177/00045632221100347 |
Statistics
Actions (login required)
Edit Item |