Paraskevas, KI;
Mikhailidis, DP;
Baradaran, H;
Davies, AH;
Eckstein, H-H;
Faggioli, G;
Fernandes, JFE;
Gupta, A;
Jezovnik, MK;
Kakkos, SK;
et al.
Paraskevas, KI; Mikhailidis, DP; Baradaran, H; Davies, AH; Eckstein, H-H; Faggioli, G; Fernandes, JFE; Gupta, A; Jezovnik, MK; Kakkos, SK; Katsiki, N; Kooi, ME; Lanza, G; Liapis, CD; Loftus, IM; Millon, A; Nicolaides, AN; Poredos, P; Pini, R; Ricco, J-B; Rundek, T; Saba, L; Spinelli, F; Stilo, F; Sultan, S; Zeebregts, CJ; Chaturvedi, S
(2022)
Optimal Management of Asymptomatic Carotid Stenosis: Counterbalancing the Benefits with the Potential Risks.
J Stroke, 24 (1).
pp. 163-165.
ISSN 2287-6391
https://doi.org/10.5853/jos.2021.04420
SGUL Authors: Loftus, Ian
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (119kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2022 Korean Stroke Society This is an OpenAccess article distributed under the terms of the Creative CommonsAttribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | J Stroke | ||||||
ISSN: | 2287-6391 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
PubMed ID: | 35135072 | ||||||
Web of Science ID: | WOS:000783195300019 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114363 | ||||||
Publisher's version: | https://doi.org/10.5853/jos.2021.04420 |
Statistics
Actions (login required)
Edit Item |