Cullen, L; Collinson, PO; Giannitsis, E
(2022)
Point-of-care testing with high-sensitivity cardiac troponin assays: the challenges and opportunities.
Emerg Med J, 39 (11).
pp. 861-866.
ISSN 1472-0213
https://doi.org/10.1136/emermed-2021-211907
SGUL Authors: Collinson, Paul
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (602kB) | Preview |
|
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial. Download (260kB) | Preview |
Abstract
Methods to improve the safety, accuracy and efficiency of assessment of patients with suspected acute coronary symptoms have occupied decades of study and have supported significant changes in clinical practice. Much of the progress is reliant on results of laboratory-based high-sensitivity cardiac troponin assays that can detect low concentrations with high precision. Until recently, point-of-care (POC) platforms were unable to perform with similar analytical precision as laboratory-based assays, and recommendations for their use in accelerated assessment strategies for patients with suspected acute coronary syndrome has been limited. As POC assays can provide troponin results within 20 min, and can be used proximate to patient care, improvements in the efficiency of assessment of patients with suspected acute coronary syndrome is possible, particularly with new high-sensitivity assays.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © Author(s) (or their employer(s)) 2022. Re-use permitted under CC BY-NC. No commercial re-use. See rights and permissions. Published by BMJ. http://creativecommons.org/licenses/by-nc/4.0/ This is an open access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited, appropriate credit is given, any changes made indicated, and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/. | ||||||||
Keywords: | assessment, emergency department, Humans, Acute Coronary Syndrome, Myocardial Infarction, Emergency Service, Hospital, Biomarkers, Troponin, Point-of-Care Testing, Point-of-Care Systems, emergency department, assessment, assessment, emergency department, 1103 Clinical Sciences, 1110 Nursing, 1117 Public Health and Health Services, Emergency & Critical Care Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Emerg Med J | ||||||||
ISSN: | 1472-0213 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||
PubMed ID: | 35017187 | ||||||||
Web of Science ID: | WOS:000742089700001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114103 | ||||||||
Publisher's version: | https://doi.org/10.1136/emermed-2021-211907 |
Statistics
Actions (login required)
Edit Item |