Scala, M;
Wortmann, SB;
Kaya, N;
Stellingwerff, MD;
Pistorio, A;
Glamuzina, E;
van Karnebeek, CD;
Skrypnyk, C;
Iwanicka-Pronicka, K;
Piekutowska-Abramczuk, D;
et al.
Scala, M; Wortmann, SB; Kaya, N; Stellingwerff, MD; Pistorio, A; Glamuzina, E; van Karnebeek, CD; Skrypnyk, C; Iwanicka-Pronicka, K; Piekutowska-Abramczuk, D; Ciara, E; Tort, F; Sheidley, B; Poduri, A; Jayakar, P; Jayakar, A; Upadia, J; Walano, N; Haack, TB; Prokisch, H; Aldhalaan, H; Karimiani, EG; Yildiz, Y; Ceylan, AC; Santiago-Sim, T; Dameron, A; Yang, H; Toosi, MB; Ashrafzadeh, F; Akhondian, J; Imannezhad, S; Mirzadeh, HS; Maqbool, S; Farid, A; Al-Muhaizea, MA; Alshwameen, MO; Aldowsari, L; Alsagob, M; Alyousef, A; AlMass, R; AlHargan, A; Alwadei, AH; AlRasheed, MM; Colak, D; Alqudairy, H; Khan, S; Lines, MA; García Cazorla, MÁ; Ribes, A; Morava, E; Bibi, F; Haider, S; Ferla, MP; Taylor, JC; Alsaif, HS; Firdous, A; Hashem, M; Shashkin, C; Koneev, K; Kaiyrzhanov, R; Efthymiou, S; Genomics, QS; Schmitt-Mechelke, T; Ziegler, A; Issa, MY; Elbendary, HM; Striano, P; Alkuraya, FS; Zaki, MS; Gleeson, JG; Barakat, TS; Bierau, J; van der Knaap, MS; Maroofian, R; Houlden, H
(2022)
Clinico-radiological features, molecular spectrum, and identification of prognostic factors in developmental and epileptic encephalopathy due to inosine triphosphate pyrophosphatase (ITPase) deficiency.
Hum Mutat, 43 (3).
pp. 43-419.
ISSN 1098-1004
https://doi.org/10.1002/humu.24326
SGUL Authors: Karimiani, Ehsan Ghayoor
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
Microsoft Excel (Supplementary table)
Published Version
Available under License Creative Commons Attribution. Download (45kB) |
||
|
PDF (Supporting information)
Published Version
Available under License Creative Commons Attribution. Download (658kB) | Preview |
Abstract
Developmental and epileptic encephalopathy 35 (DEE 35) is a severe neurological condition caused by biallelic variants in ITPA, encoding inosine triphosphate pyrophosphatase, an essential enzyme in purine metabolism. We delineate the genotypic and phenotypic spectrum of DEE 35, analyzing possible predictors for adverse clinical outcomes. We investigated a cohort of 28 new patients and reviewed previously described cases, providing a comprehensive characterization of 40 subjects. Exome sequencing was performed to identify underlying ITPA pathogenic variants. Brain MRI (magnetic resonance imaging) scans were systematically analyzed to delineate the neuroradiological spectrum. Survival curves according to the Kaplan-Meier method and log-rank test were used to investigate outcome predictors in different subgroups of patients. We identified 18 distinct ITPA pathogenic variants, including 14 novel variants, and two deletions. All subjects showed profound developmental delay, microcephaly, and refractory epilepsy followed by neurodevelopmental regression. Brain MRI revision revealed a recurrent pattern of delayed myelination and restricted diffusion of early myelinating structures. Congenital microcephaly and cardiac involvement were statistically significant novel clinical predictors of adverse outcomes. We refined the molecular, clinical, and neuroradiological characterization of ITPase deficiency, and identified new clinical predictors which may have a potentially important impact on diagnosis, counseling, and follow-up of affected individuals.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2022 The Authors. Human Mutation published by Wiley Periodicals LLC This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | ITPA, ITPase, congenital microcephaly, developmental and epileptic encephalopathy 35, heart disease, white matter abnormalities, congenital microcephaly, developmental and epileptic encephalopathy 35, heart disease, ITPA, ITPase, white matter abnormalities, Genetics & Heredity, 0604 Genetics, 1103 Clinical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Hum Mutat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1098-1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 34989426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:000741438600001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1002/humu.24326 |
Statistics
Actions (login required)
Edit Item |