Kim, Y; Lee, J; Seppala, M; Cobourne, MT; Kim, S-H
(2020)
Author Correction: Ptch2/Gas1 and Ptch1/Boc differentially regulate Hedgehog signalling in murine primordial germ cell migration.
Nat Commun, 11 (1).
p. 2275.
ISSN 2041-1723
https://doi.org/10.1038/s41467-020-16304-7
SGUL Authors: Kim, Yeon-Joo Kim, Soo-Hyun
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (364kB) | Preview |
Official URL: https://doi.org/10.1038/s41467-020-16304-7
Abstract
An amendment to this paper has been published and can be accessed via a link at the top of the paper.
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | Correction to: https://doi.org/10.1038/s41467-020-15897-3 | https://openaccess.sgul.ac.uk/id/eprint/111836/ Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2020 | ||||
Keywords: | MD Multidisciplinary | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
Journal or Publication Title: | Nat Commun | ||||
ISSN: | 2041-1723 | ||||
Language: | eng | ||||
Dates: |
|
||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||
PubMed ID: | 32371876 | ||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114020 | ||||
Publisher's version: | https://doi.org/10.1038/s41467-020-16304-7 |
Statistics
Item downloaded times since 14 Jan 2022.
Actions (login required)
Edit Item |