Bocci, T; Knikou, M; Koch, G; Sadnicka, A
(2021)
Editorial: Advances in Invasive and Non-invasive Brain Stimulation for Dystonia and Other Hyperkinetic Movement Disorders.
Front Neurol, 12.
p. 741201.
ISSN 1664-2295
https://doi.org/10.3389/fneur.2021.741201
SGUL Authors: Sadnicka, Anna
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (98kB) | Preview |
Official URL: https://doi.org/10.3389/fneur.2021.741201
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2021 Bocci, Knikou, Koch and Sadnicka. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ||||||
Keywords: | Parkinson's disease, deep brain stimulation, dystonia, hyperkinetic movement disorders, repetitive transcranial magnetic stimulation, transcranial direct current stimulation, treatment, dystonia, hyperkinetic movement disorders, deep brain stimulation, transcranial direct current stimulation, repetitive transcranial magnetic stimulation, treatment, Parkinson's disease, 1109 Neurosciences, 1103 Clinical Sciences, 1701 Psychology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | Front Neurol | ||||||
ISSN: | 1664-2295 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
PubMed ID: | 34484108 | ||||||
Web of Science ID: | WOS:000685125900003 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113634 | ||||||
Publisher's version: | https://doi.org/10.3389/fneur.2021.741201 |
Statistics
Item downloaded times since 10 Sep 2021.
Actions (login required)
Edit Item |