Magavern, EF;
Kaski, JC;
Turner, RM;
Drexel, H;
Janmohamed, A;
Scourfield, A;
Burrage, D;
Floyd, CN;
Adeyeye, E;
Tamargo, J;
et al.
Magavern, EF; Kaski, JC; Turner, RM; Drexel, H; Janmohamed, A; Scourfield, A; Burrage, D; Floyd, CN; Adeyeye, E; Tamargo, J; Lewis, BS; Kjeldsen, KP; Niessner, A; Wassmann, S; Sulzgruber, P; Borry, P; Agewall, S; Semb, AG; Savarese, G; Pirmohamed, M; Caulfield, MJ
(2022)
Challenges in Cardiovascular Pharmacogenomics Implementation: A viewpoint from the European Society of Cardiology Working Group on Cardiovascular Pharmacotherapy.
Eur Heart J Cardiovasc Pharmacother, 8 (1).
pp. 100-103.
ISSN 2055-6845
https://doi.org/10.1093/ehjcvp/pvab063
SGUL Authors: Kaski, Juan Carlos Janmohamed, Azara
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (51kB) |
Abstract
Pharmacogenomics promises to advance cardiovascular therapy, but there remain pragmatic barriers to implementation. These are particularly important to explore within Europe, as there are differences in the populations, availability of resources and expertise, as well as in ethico-legal frameworks. Differences in healthcare delivery across Europe present a challenge, but also opportunities to collaborate on PGx implementation. Clinical work force upskilling is already in progress but will require substantial input. Digital infrastructure and clinical support tools are likely to prove crucial. It is important that widespread implementation serves to narrow rather than widen any existing gaps in health equality between populations. This viewpoint supplements the working group position paper on cardiovascular pharmacogenomics to address these important themes.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal Cardiovascular Pharmacotherapy following peer review. The version of record Emma F Magavern, Juan Carlos Kaski, Richard M Turner, Heinz Drexel, Azara Janmohamed, Andrew Scourfield, Daniel Burrage, Christopher N Floyd, Elizabeth Adeyeye, Juan Tamargo, Basil S Lewis, Keld Per Kjeldsen, Alexander Niessner, Sven Wassmann, Patrick Sulzgruber, Pascal Borry, Stefan Agewall, Anne Grete Semb, Gianluigi Savarese, Munir Pirmohamed, Mark J Caulfield, Challenges in cardiovascular pharmacogenomics implementation: a viewpoint from the European Society of Cardiology Working Group on Cardiovascular Pharmacotherapy, European Heart Journal - Cardiovascular Pharmacotherapy, Volume 8, Issue 1, January 2022, Pages 100–103 is available online at: https://doi.org/10.1093/ehjcvp/pvab063 | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
||||||||
Journal or Publication Title: | Eur Heart J Cardiovasc Pharmacother | ||||||||
ISSN: | 2055-6845 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 34463331 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113613 | ||||||||
Publisher's version: | https://doi.org/10.1093/ehjcvp/pvab063 |
Statistics
Actions (login required)
Edit Item |