Kotronia, E; Brown, H; Papacosta, AO; Lennon, LT; Weyant, RJ; Whincup, PH; Wannamethee, SG; Ramsay, SE
(2021)
Oral health and all-cause, cardiovascular disease, and respiratory mortality in older people in the UK and USA.
Sci Rep, 11 (1).
p. 16452.
ISSN 2045-2322
https://doi.org/10.1038/s41598-021-95865-z
SGUL Authors: Whincup, Peter Hynes
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (900kB) | Preview |
|
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution. Download (118kB) |
Abstract
Preventing deterioration of oral health in older age can be crucial for survival. We aimed to examine associations of oral health problems with all-cause, cardiovascular disease (CVD), and respiratory mortality in older people. We used cohort data from the British Regional Health Study (BRHS) (N = 2147, 71-92 years), and the Health, Aging and Body Composition (HABC) Study (USA) (N = 3075, 71-80 years). Follow-up was 9 years (BRHS) and 15 years (HABC Study). Oral health comprised tooth loss, periodontal disease, dry mouth, and self-rated oral health. Cox regression was performed for all-cause mortality, competing risks for CVD mortality, and accelerated failure time models for respiratory mortality. In the BRHS, tooth loss was associated with all-cause mortality (hazard ratio (HR) = 1.59, 95% CI 1.09, 2.31). In the HABC Study, tooth loss, dry mouth, and having ≥ 3 oral problems were associated with all-cause mortality; periodontal disease was associated with increased CVD mortality (subdistribution hazard ratio (SHR) = 1.49, 95% CI 1.01, 2.20); tooth loss, and accumulation of oral problems were associated with high respiratory mortality (tooth loss, time ratio (TR) = 0.73, 95% CI 0.54, 0.98). Findings suggest that poor oral health is associated with mortality. Results highlight the importance of improving oral health to lengthen survival in older age.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4/0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2021 | ||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Sci Rep | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | ||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 34385519 | ||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113565 | ||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41598-021-95865-z |
Statistics
Actions (login required)
Edit Item |