Magavern, EF; Gurdasani, D; Ng, FL; Lee, SS-J
(2022)
Health equality, race and pharmacogenomics.
Br J Clin Pharmacol, 88 (1).
pp. 27-33.
ISSN 1365-2125
https://doi.org/10.1111/bcp.14983
SGUL Authors: Ng, Fu Liang
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (431kB) | Preview |
Abstract
Pharmacogenomics is increasingly moving into mainstream clinical practice. Careful consideration must be paid to inclusion of diverse populations in research, translation and implementation, in the historical and social context of population stratification, to ensure that this leads to improvements in healthcare for all rather than increased health disparities. This review takes a broad and critical approach to the current role of diversity in pharmacogenomics and addresses potential pitfalls in order to raise awareness for prescribers. It also emphasizes evidence gaps and suggests approaches that may minimize negative consequences and promote health equality.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Magavern, EF, Gurdasani, D, Ng, FL, Lee, SS-J. Health equality, race and pharmacogenomics. Br J Clin Pharmacol. 2022; 88( 1): 27- 33, which has been published in final form at https://doi.org/10.1111/bcp.14983. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | Bioethics, Pharmacogenomics, Pharmacotherapy, Therapeutics, Pharmacology & Pharmacy, 1115 Pharmacology and Pharmaceutical Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||||
Journal or Publication Title: | Br J Clin Pharmacol | ||||||||
ISSN: | 1365-2125 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 34251046 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113485 | ||||||||
Publisher's version: | https://doi.org/10.1111/bcp.14983 |
Statistics
Actions (login required)
Edit Item |