He, W;
Baysal, C;
Lobato Gómez, M;
Huang, X;
Alvarez, D;
Zhu, C;
Armario-Najera, V;
Blanco Perera, A;
Cerda Bennaser, P;
Saba-Mayoral, A;
et al.
He, W; Baysal, C; Lobato Gómez, M; Huang, X; Alvarez, D; Zhu, C; Armario-Najera, V; Blanco Perera, A; Cerda Bennaser, P; Saba-Mayoral, A; Sobrino-Mengual, G; Vargheese, A; Abranches, R; Alexandra Abreu, I; Balamurugan, S; Bock, R; Buyel, JF; da Cunha, NB; Daniell, H; Faller, R; Folgado, A; Gowtham, I; Häkkinen, ST; Kumar, S; Sathish Kumar, R; Lacorte, C; Lomonossoff, GP; Luís, IM; K-C Ma, J; McDonald, KA; Murad, A; Nandi, S; O'Keef, B; Parthiban, S; Paul, MJ; Ponndorf, D; Rech, E; Rodrigues, JCM; Ruf, S; Schillberg, S; Schwestka, J; Shah, PS; Singh, R; Stoger, E; Twyman, RM; Varghese, IP; Vianna, GR; Webster, G; Wilbers, RHP; Christou, P; Oksman-Caldentey, K-M; Capell, T
(2021)
Contributions of the international plant science community to the fight against infectious diseases in humans-part 2: Affordable drugs in edible plants for endemic and re-emerging diseases.
Plant Biotechnol J, 19 (10).
pp. 1921-1936.
ISSN 1467-7652
https://doi.org/10.1111/pbi.13658
SGUL Authors: Paul, Mathew John Ma, Julian
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (743kB) | Preview |
|
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (23MB) | Preview |
|
Microsoft Word (.docx) (Table S1)
Published Version
Available under License Creative Commons Attribution. Download (57kB) |
Abstract
The fight against infectious diseases often focuses on epidemics and pandemics, which demand urgent resources and command attention from the health authorities and media. However, the vast majority of deaths caused by infectious diseases occur in endemic zones, particularly in developing countries, placing a disproportionate burden on underfunded health systems and often requiring international interventions. The provision of vaccines and other biologics is hampered not only by the high cost and limited scalability of traditional manufacturing platforms based on microbial and animal cells, but also by challenges caused by distribution and storage, particularly in regions without a complete cold chain. In this review article, we consider the potential of molecular farming to address the challenges of endemic and re-emerging diseases, focusing on edible plants for the development of oral drugs. Key recent developments in this field include successful clinical trials based on orally delivered dried leaves of Artemisia annua against malarial parasite strains resistant to artemisinin combination therapy, the ability to produce clinical-grade protein drugs in leaves to treat infectious diseases and the long-term storage of protein drugs in dried leaves at ambient temperatures. Recent FDA approval of the first orally delivered protein drug encapsulated in plant cells to treat peanut allergy has opened the door for the development of affordable oral drugs that can be manufactured and distributed in remote areas without cold storage infrastructure and that eliminate the need for expensive purification steps and sterile delivery by injection.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021 The Authors. Plant Biotechnology Journal published by Society for Experimental Biology and The Association of Applied Biologists and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | endemic disease, molecular farming, oral delivery, plant-made pharmaceuticals, re-emerging disease, molecular farming, plant-made pharmaceuticals, oral delivery, endemic disease, re-emerging disease, Biotechnology, 10 Technology, 06 Biological Sciences, 11 Medical and Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Plant Biotechnol J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1467-7652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 34181810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:000674418700001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1111/pbi.13658 |
Statistics
Actions (login required)
Edit Item |