Wang, R; Papageorghiou, AT
(2021)
Umbrella review - a useful tool when it's raining systematic reviews.
BJOG, 128 (13).
p. 2150.
ISSN 1471-0528
https://doi.org/10.1111/1471-0528.16827
SGUL Authors: Papageorghiou, Aris
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (925kB) | Preview |
Abstract
Systematic reviews and accompanying meta-analyses of high-quality studies are at the top of the evidence pyramid. By synthesising the totality of evidence they can address a variety of clinical and research questions. Although they were initially effectiveness and safety of health interventions, systematic reviews (with or without meta-analysis) are now also common in the evaluation of diagnostic test accuracy, prognostic factors, prediction models, prevalence of disease, cost-effectiveness and other areas. With increasing numbers of systematic reviews, clinicians, consumers, and policy makers usually need to refer to a large number of systematic reviews to inform clinical decision-making.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Wang, R, Papageorghiou, AT. Umbrella review—a useful tool when it’s raining systematic reviews. BJOG 2021; 128: 2150– 2150, which has been published in final form at https://doi.org/10.1111/1471-0528.16827. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | |||||||||
Keywords: | 11 Medical and Health Sciences, Obstetrics & Reproductive Medicine | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
|||||||||
Journal or Publication Title: | BJOG | |||||||||
ISSN: | 1471-0528 | |||||||||
Language: | eng | |||||||||
Dates: |
|
|||||||||
Publisher License: | Publisher's own licence | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 34216096 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113432 | |||||||||
Publisher's version: | https://doi.org/10.1111/1471-0528.16827 |
Statistics
Actions (login required)
Edit Item |