Requena-Méndez, A;
Wickramage, K;
Ito, C;
Assarag, B;
Hilali, M;
Deal, A;
Arias, S;
Zenner, D;
Chemao-Elfihri, W;
Hargreaves, S;
et al.
Requena-Méndez, A; Wickramage, K; Ito, C; Assarag, B; Hilali, M; Deal, A; Arias, S; Zenner, D; Chemao-Elfihri, W; Hargreaves, S; Migrant Health MENA Working Group
(2021)
Understanding health inequities among transiting migrants within the Middle East and North African (MENA) region through strengthening data systems.
Travel Med Infect Dis, 42.
p. 102094.
ISSN 1873-0442
https://doi.org/10.1016/j.tmaid.2021.102094
SGUL Authors: Hargreaves, Sally
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (47kB) |
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||||||
Keywords: | Health data, Infectious diseases, Information system, Middle East North African region, Migrant, Vaccine and preventable diseases, Migrant Health MENA Working Group, 1103 Clinical Sciences, 1117 Public Health and Health Services, Tropical Medicine | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||
Journal or Publication Title: | Travel Med Infect Dis | ||||||||||||
ISSN: | 1873-0442 | ||||||||||||
Language: | eng | ||||||||||||
Dates: |
|
||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 34058383 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113324 | ||||||||||||
Publisher's version: | https://doi.org/10.1016/j.tmaid.2021.102094 |
Statistics
Actions (login required)
Edit Item |