Li, A; Grimster, A; Saba, M
(2021)
Successful ablation of ventricular tachycardia in the presence of a novel self-expanding transcatheter mitral valve replacement.
HeartRhythm Case Rep, 7 (3).
pp. 131-133.
ISSN 2214-0271
https://doi.org/10.1016/j.hrcr.2020.11.018
SGUL Authors: Saba, Magdi Mohamed
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (743kB) | Preview |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | © 2020 Heart Rhythm Society. Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||
| Keywords: | Ablation, Intracardiac echocardiography, Percutaneous mitral valve, Tendyne valve, Ventricular tachycardia | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
| Journal or Publication Title: | HeartRhythm Case Rep | ||||||
| ISSN: | 2214-0271 | ||||||
| Language: | eng | ||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
| PubMed ID: | 33786304 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/113136 | ||||||
| Publisher's version: | https://doi.org/10.1016/j.hrcr.2020.11.018 |
Statistics
Item downloaded times since 08 Apr 2021.
Actions (login required)
![]() |
Edit Item |

