Dumitriu, IE; Dimou, P; Kaur, S; Dinkla, S; Kaski, JC; Camm, AJ
(2020)
Increase in inflammatory T cell subsets in atrial fibrillation: the missing link underlying inflammation in AF.
In: ESC Congress 2020 - The Digital Experience, EUROPEAN HEART JOURNAL, 29 August - 1 September 2020.
SGUL Authors: Camm, Alan John Dumitriu, Ingrid Elena Kaski, Juan Carlos
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (30kB) |
Official URL: https://doi.org/10.1093/ehjci/ehaa946.3692
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record I.E Dumitriu, P Dimou, S Kaur, S Dinkla, J.C Kaski, A.J Camm, Increase in inflammatory T cell subsets in atrial fibrillation: the missing link underlying inflammation in AF, European Heart Journal, Volume 41, Issue Supplement_2, November 2020 is available online at: https://doi.org/10.1093/ehjci/ehaa946.3692 | ||||||
Keywords: | 1102 Cardiorespiratory Medicine and Haematology, Cardiovascular System & Hematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | EUROPEAN HEART JOURNAL | ||||||
ISSN: | 0195-668X | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
Web of Science ID: | WOS:000606106303699 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113112 |
Statistics
Item downloaded times since 06 Apr 2021.
Actions (login required)
Edit Item |