Khalil, A
(2021)
The rate of twin births is declining.
Ultrasound Obstet Gynecol, 58 (5).
pp. 784-785.
ISSN 1469-0705
https://doi.org/10.1002/uog.23620
SGUL Authors: Khalil, Asma
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (1MB) | Preview |
Official URL: https://doi.org/10.1002/uog.23620
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Khalil, A. (2021), The rate of twin birth is declining. Ultrasound Obstet Gynecol, 58: 784-785. https://doi.org/10.1002/uog.23620, which has been published in final form at https://doi.org/10.1002/uog.23620. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | 1114 Paediatrics and Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Ultrasound Obstet Gynecol | ||||||||
ISSN: | 1469-0705 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 33629783 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113057 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.23620 |
Statistics
Item downloaded times since 17 Mar 2021.
Actions (login required)
Edit Item |