Tziakas, D; Chalikias, G; Al-Lamee, R; Kaski, JC
(2021)
Non ST-elevation myocardial infarction (NSTEMI) patients with total coronary artery occlusion: More than meets the eye.
Int J Cardiol, 333.
p. 52.
ISSN 1874-1754
https://doi.org/10.1016/j.ijcard.2021.02.058
SGUL Authors: Kaski, Juan Carlos
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (22kB) |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
Keywords: | Immediate invasive strategy, Non-ST elevation myocardial infarction, ST elevation myocardial infarction equivalent, Total occlusion, Immediate invasive strategy, Non-ST elevation myocardial infarction, ST elevation myocardial infarction equivalent, Total occlusion, 1102 Cardiorespiratory Medicine and Haematology, Cardiovascular System & Hematology | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Int J Cardiol | ||||||||
ISSN: | 1874-1754 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 33647364 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113033 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.ijcard.2021.02.058 |
Statistics
Item downloaded times since 09 Mar 2021.
Actions (login required)
Edit Item |