Kohns Vasconcelos, M; Meyer Sauteur, PM; Keitel, K; Santoro, R; Heininger, U; van den Anker, J; Bielicki, JA
(2021)
Strikingly Decreased Community-acquired Pneumonia Admissions in Children Despite Open Schools and Day-care Facilities in Switzerland.
Pediatr Infect Dis J, 40 (4).
e171-e172.
ISSN 1532-0987
https://doi.org/10.1097/INF.0000000000003026
SGUL Authors: Bielicki, Julia Anna
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (725kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a non-final version of an article published in final form in Kohns Vasconcelos, M; Meyer Sauteur, PM; Keitel, K; Santoro, R; Heininger, U; van den Anker, J; Bielicki, JA (2021) Strikingly Decreased Community-acquired Pneumonia Admissions in Children Despite Open Schools and Day-care Facilities in Switzerland. Pediatr Infect Dis J, 40 (4). e171-e172. | ||||||
Keywords: | 1114 Paediatrics and Reproductive Medicine, Pediatrics | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | Pediatr Infect Dis J | ||||||
ISSN: | 1532-0987 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
PubMed ID: | 33399433 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112816 | ||||||
Publisher's version: | https://doi.org/10.1097/INF.0000000000003026 |
Statistics
Item downloaded times since 13 Jan 2021.
Actions (login required)
Edit Item |