Larsson, SC; Gill, D; Mason, AM; Jiang, T; Bäck, M; Butterworth, AS; Burgess, S
(2020)
Lipoprotein(a) in Alzheimer, Atherosclerotic, Cerebrovascular, Thrombotic, and Valvular Disease: Mendelian Randomization Investigation.
Circulation, 141 (22).
pp. 1826-1828.
ISSN 1524-4539
https://doi.org/10.1161/CIRCULATIONAHA.120.045826
SGUL Authors: Gill, Dipender Preet Singh
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (228kB) | Preview |
|
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution. Download (12MB) |
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2020 American Heart Association, Inc. Circulation is published on behalf of the American Heart Association, Inc., by Wolters Kluwer Health, Inc. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution, and reproduction in any medium, provided that the original work is properly cited. | ||||||||||||||||||||||||
Keywords: | Alzheimer disease, Mendelian randomization analysis, atherosclerosis, heart valve diseases, lipoprotein(a), stroke, Alzheimer disease, Mendelian randomization analysis, atherosclerosis, heart valve diseases, lipoprotein(a), stroke, Cardiovascular System & Hematology, 1103 Clinical Sciences, 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | ||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||||||||
Journal or Publication Title: | Circulation | ||||||||||||||||||||||||
ISSN: | 1524-4539 | ||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
PubMed ID: | 32479194 | ||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112779 | ||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1161/CIRCULATIONAHA.120.045826 |
Statistics
Item downloaded times since 14 Jan 2021.
Actions (login required)
![]() |
Edit Item |