Okeahialam, NA; Thakar, R; Sultan, AH
(2021)
Imaging Studies in a Primary Vaginal Melanoma Disguised as a Suburethral Cyst: A Case Report.
Female Pelvic Med Reconstr Surg, 27 (1).
e252-e255.
ISSN 2154-4212
https://doi.org/10.1097/SPV.0000000000000987
SGUL Authors: Thakar, Ranee Sultan, Abdul Hameed
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (5MB) |
Official URL: https://doi.org/10.1097/SPV.0000000000000987
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a non-final version of an article published in final form in Okeahialam, NA; Thakar, R; Sultan, AH (2021) Imaging Studies in a Primary Vaginal Melanoma Disguised as a Suburethral Cyst: A Case Report. Female Pelvic Med Reconstr Surg, 27 (1). e252-e255. | ||||||||
Keywords: | Aged, Cysts, Diagnosis, Differential, Female, Humans, Melanoma, Urethral Diseases, Vaginal Neoplasms, Humans, Cysts, Melanoma, Vaginal Neoplasms, Urethral Diseases, Diagnosis, Differential, Aged, Female, vaginal melanoma, suburethral cyst, pelvic floor ultrasonography, transperineal ultrasonography, magnetic resonance imaging | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
||||||||
Journal or Publication Title: | Female Pelvic Med Reconstr Surg | ||||||||
ISSN: | 2154-4212 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 33208656 | ||||||||
Web of Science ID: | WOS:000616080200056 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112729 | ||||||||
Publisher's version: | https://doi.org/10.1097/SPV.0000000000000987 |
Statistics
Item downloaded times since 30 Jun 2022.
Actions (login required)
Edit Item |