Bhide, A; Sebire, N; Abuhamad, A; Acharya, G; Silver, R
(2017)
Morbidly adherent placenta: the need for standardization.
Ultrasound Obstet Gynecol, 49 (5).
pp. 559-563.
ISSN 1469-0705
https://doi.org/10.1002/uog.17417
SGUL Authors: Bhide, Amarnath
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (337kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Bhide, A., Sebire, N., Abuhamad, A., Acharya, G. and Silver, R. (2017), Morbidly adherent placenta: the need for standardization. Ultrasound Obstet Gynecol, 49: 559-563, which has been published in final form at https://doi.org/10.1002/uog.17417. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | Cesarean Section, Female, Humans, Hysterectomy, Magnetic Resonance Imaging, Placenta Accreta, Placenta, Retained, Pregnancy, Pregnancy Outcome, Prenatal Diagnosis, Terminology as Topic, Humans, Placenta Accreta, Placenta, Retained, Magnetic Resonance Imaging, Prenatal Diagnosis, Pregnancy Outcome, Cesarean Section, Hysterectomy, Pregnancy, Female, Terminology as Topic, 1114 Paediatrics and Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Vascular & Cardiac Surgery (INCCVC) |
||||||||
Journal or Publication Title: | Ultrasound Obstet Gynecol | ||||||||
ISSN: | 1469-0705 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 28120421 | ||||||||
Web of Science ID: | WOS:000400787400001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112721 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.17417 |
Statistics
Item downloaded times since 16 Dec 2020.
Actions (login required)
Edit Item |