Khalil, A; von Dadelszen, P; Ugwumadu, A; Draycott, T; Magee, LA
(2021)
Effect of COVID-19 on maternal and neonatal services.
Lancet Glob Health, 9 (2).
e112.
ISSN 2214-109X
https://doi.org/10.1016/S2214-109X(20)30483-6
SGUL Authors: Khalil, Asma
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (46kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2020 The Author(s). Published by Elsevier Ltd. This is an Open Access article under the CC BY-NC-ND 4.0 license. | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Lancet Glob Health | ||||||||
ISSN: | 2214-109X | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 33227255 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112663 | ||||||||
Publisher's version: | https://doi.org/10.1016/S2214-109X(20)30483-6 |
Statistics
Item downloaded times since 30 Nov 2020.
Actions (login required)
Edit Item |