Marrs, T;
Perkin, MR;
Logan, K;
Craven, J;
Radulovic, S;
McLean, WHI;
Versteeg, SA;
van Ree, R;
Lack, G;
Flohr, C;
et al.
Marrs, T; Perkin, MR; Logan, K; Craven, J; Radulovic, S; McLean, WHI; Versteeg, SA; van Ree, R; Lack, G; Flohr, C; EAT Study Team
(2020)
Bathing frequency is associated with skin barrier dysfunction and atopic dermatitis at three months of age.
J Allergy Clin Immunol Pract, 8 (8).
pp. 2820-2822.
ISSN 2213-2201
https://doi.org/10.1016/j.jaip.2020.04.043
SGUL Authors: Perkin, Michael Richard
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (170kB) |
Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |||||||||||||||||||||
Keywords: | EAT Study Team | |||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | |||||||||||||||||||||
Journal or Publication Title: | J Allergy Clin Immunol Pract | |||||||||||||||||||||
ISSN: | 2213-2201 | |||||||||||||||||||||
Language: | eng | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | |||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||
PubMed ID: | 32348911 | |||||||||||||||||||||
Web of Science ID: | WOS:000577891000060 | |||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112561 | |||||||||||||||||||||
Publisher's version: | https://doi.org/10.1016/j.jaip.2020.04.043 |
Statistics
Actions (login required)
Edit Item |