Gonna, H; Grimster, A; Roberts, D; Gallagher, MM
(2018)
Concealed conduction in atrial tachyarrhythmia illustrated in a heartbeat.
HeartRhythm Case Rep, 4 (5).
pp. 195-196.
ISSN 2214-0271
https://doi.org/10.1016/j.hrcr.2016.08.009
SGUL Authors: Gallagher, Mark Michael
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (995kB) | Preview |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | © 2017 Heart Rhythm Society. Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||
| Keywords: | Atrial fibrillation, Atrial fibrillation ablation, Concealed conduction, Cryoballoon, Pulmonary vein isolation | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
| Journal or Publication Title: | HeartRhythm Case Rep | ||||||
| ISSN: | 2214-0271 | ||||||
| Language: | eng | ||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
| PubMed ID: | 29915717 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/112473 | ||||||
| Publisher's version: | https://doi.org/10.1016/j.hrcr.2016.08.009 |
Statistics
Item downloaded times since 09 Oct 2020.
Actions (login required)
![]() |
Edit Item |

